For more information on how your company, school, community group or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Business' | |||||
1 | Coldwell Banker | 2 | 6,330.00 | ||
2 | 1st Choice C.A.R.E.S. | 1 | 5,245.00 | ||
3 | Boscovs North | 1 | 4,660.00 | ||
4 | EKKO Title | 1 | 4,650.00 | ||
5 | M&T Bank | 1 | 4,150.00 | ||
6 | TEAM AMSG | 1 | 4,050.00 | ||
7 | Church of God Home | 1 | 2,957.00 | ||
8 | Walmart Fredericksburg | 1 | 2,890.00 | ||
9 | Movement Mortgage | 2 | 2,695.00 | ||
10 | JLG Industries | 1 | 2,420.00 | ||
More 'Business' | |||||
11 | Edward Jones | 2 | 2,155.00 | ||
12 | Clinton National Bank | 1 | 2,025.00 | ||
13 | Legal Aid | 1 | 2,015.00 | ||
14 | BP Electric | 1 | 1,760.00 | ||
15 | Heinrich Chevrolet | 1 | 1,405.00 | ||
16 | Rich Products | 1 | 1,360.00 | ||
17 | White Oak Media | 1 | 1,315.00 | ||
18 | United Bank Hagerstown Market | 1 | 1,210.00 | ||
19 | FAAR YPN | 1 | 1,205.00 | ||
20 | The Title Professionals | 1 | 1,175.00 | ||
21 | Century 21 | 2 | 1,175.00 | ||
22 | RB Mac Construction | 1 | 1,150.00 | ||
23 | Evolution Spin | 1 | 1,100.00 | ||
24 | St. Catherine University Physical Therapy Dept. | 1 | 1,065.00 | ||
25 | Potomac Community Services | 1 | 1,055.50 | ||
26 | Aubri Them, Interior Design & REALTOR® at Sluss Realty Co. | 1 | 1,025.00 | ||
27 | Fredericksburg Food Co-op | 1 | 1,015.00 | ||
28 | Atlantic Union Bank | 1 | 970.00 | ||
29 | Caskie & Frost | 1 | 935.00 | ||
30 | Starbucks | 3 | 860.00 | ||
31 | Step By Step Pediatric Therapy | 1 | 825.00 | ||
32 | Portsmouth Behavioral Healthcare Services | 1 | 785.00 | ||
33 | SOF Board | 1 | 720.00 | ||
34 | Legal Aid Works | 1 | 700.00 | ||
35 | River 2 River Realty | 1 | 660.00 | ||
36 | United Real Estate Strive 212 - The Scott Jaraczewski Team | 1 | 635.00 | ||
37 | Galliard Allspring MN | 1 | 600.00 | ||
38 | Real Property Management Regions | 1 | 600.00 | ||
39 | Family Service Association of Bucks County | 1 | 590.00 | ||
40 | American National Bank & Trust | 1 | 590.00 | ||
41 | The Moen Group, Inc. @ Keller Williams First | 1 | 500.00 | ||
42 | Parrish Snead Franklin Simpson PLC | 1 | 435.00 | ||
43 | ANIMAL HEALTH CLINIC OF FUNKSTOWN | 1 | 415.00 | ||
44 | Central Bucks West National Honor Society | 1 | 395.00 | ||
45 | Griffie & Associates, P.C. | 1 | 375.00 | ||
46 | Citizens First Bank, Clinton, Iowa | 1 | 360.00 | ||
47 | BCT Bank | 1 | 350.00 | ||
48 | Promise Land Realty Group | 1 | 340.00 | ||
49 | First Southern Bank | 1 | 325.00 | ||
50 | Park National Bank | 1 | 320.00 | ||
51 | Home Depot | 1 | 308.00 | ||
52 | BFit Now LLC | 1 | 275.00 | ||
53 | YHB | CPAs & Consultants | 1 | 275.00 | ||
54 | Catalyst Life Services | 1 | 270.00 | ||
55 | One Eighty Counseling Services | 1 | 250.00 | ||
56 | Montana Plains Bakery | 1 | 250.00 | ||
57 | GirlTrek | 1 | 220.00 | ||
58 | S.O.S. (surviving outdoor situations) | 1 | 200.00 | ||
59 | CASA Inc. | 1 | 200.00 | ||
60 | BANTERRA BANK | 1 | 200.00 | ||
61 | UPMC | 1 | 175.00 | ||
62 | GXO Logistics | 1 | 175.00 | ||
63 | CNB Bank, Inc. | 1 | 170.00 | ||
64 | ICON Real Estate - Matt Kilmer Realtor | 1 | 150.00 | ||
65 | Ally Co | 1 | 125.00 | ||
66 | Ripley Heatwole Company/ Westwinds Apartments | 1 | 120.00 | ||
67 | BCHIP | 1 | 100.00 | ||
68 | Rise - Carlisle | 1 | 50.00 | ||
69 | ASAC | 1 | 25.00 | ||
70 | 392 Crew | 1 | 20.00 | ||
71 | KDKA | 1 | 0.00 | ||
72 | Amazon | 1 | 0.00 | ||
73 | Chase Bank | 1 | 0.00 | ||
74 | YMCA of Bucks & Hunterdon Counties | 1 | 0.00 |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | TEAM AMSG | 1 | 4,050.00 | ||
2 | Rich Products | 1 | 1,360.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Auto Dealers' | |||||
1 | Heinrich Chevrolet | 1 | 1,405.00 | ||
View All Auto Dealers > |
Challenge Team | # | Raised | |||
Top 10 in 'Construction' | |||||
1 | JLG Industries | 1 | 2,420.00 | ||
2 | BP Electric | 1 | 1,760.00 | ||
3 | RB Mac Construction | 1 | 1,150.00 | ||
View All Construction > |
Challenge Team | # | Raised | |||
Top 10 in 'Financial and Insurance' | |||||
1 | M&T Bank | 1 | 4,150.00 | ||
2 | Movement Mortgage | 2 | 2,695.00 | ||
3 | Edward Jones | 2 | 2,155.00 | ||
4 | Clinton National Bank | 1 | 2,025.00 | ||
5 | United Bank Hagerstown Market | 1 | 1,210.00 | ||
6 | Atlantic Union Bank | 1 | 970.00 | ||
7 | Galliard Allspring MN | 1 | 600.00 | ||
8 | American National Bank & Trust | 1 | 590.00 | ||
9 | Citizens First Bank, Clinton, Iowa | 1 | 360.00 | ||
10 | BCT Bank | 1 | 350.00 | ||
More 'Financial and Insurance' | |||||
11 | First Southern Bank | 1 | 325.00 | ||
12 | Park National Bank | 1 | 320.00 | ||
13 | YHB | CPAs & Consultants | 1 | 275.00 | ||
14 | BANTERRA BANK | 1 | 200.00 | ||
15 | CNB Bank, Inc. | 1 | 170.00 | ||
16 | Chase Bank | 1 | 0.00 | ||
View All Financial and Insurance > |
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | White Oak Media | 1 | 1,315.00 | ||
2 | Starbucks | 3 | 860.00 | ||
3 | Central Bucks West National Honor Society | 1 | 395.00 | ||
4 | Montana Plains Bakery | 1 | 250.00 | ||
5 | S.O.S. (surviving outdoor situations) | 1 | 200.00 | ||
6 | GXO Logistics | 1 | 175.00 | ||
7 | Ally Co | 1 | 125.00 | ||
8 | 392 Crew | 1 | 20.00 | ||
9 | KDKA | 1 | 0.00 | ||
10 | Amazon | 1 | 0.00 | ||
View All Goods and Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | Church of God Home | 1 | 2,957.00 | ||
2 | Evolution Spin | 1 | 1,100.00 | ||
3 | St. Catherine University Physical Therapy Dept. | 1 | 1,065.00 | ||
4 | Potomac Community Services | 1 | 1,055.50 | ||
5 | Step By Step Pediatric Therapy | 1 | 825.00 | ||
6 | Portsmouth Behavioral Healthcare Services | 1 | 785.00 | ||
7 | SOF Board | 1 | 720.00 | ||
8 | Family Service Association of Bucks County | 1 | 590.00 | ||
9 | ANIMAL HEALTH CLINIC OF FUNKSTOWN | 1 | 415.00 | ||
10 | BFit Now LLC | 1 | 275.00 | ||
More 'Health and Wellness' | |||||
11 | Catalyst Life Services | 1 | 270.00 | ||
12 | One Eighty Counseling Services | 1 | 250.00 | ||
13 | GirlTrek | 1 | 220.00 | ||
14 | CASA Inc. | 1 | 200.00 | ||
15 | UPMC | 1 | 175.00 | ||
16 | BCHIP | 1 | 100.00 | ||
17 | ASAC | 1 | 25.00 | ||
18 | YMCA of Bucks & Hunterdon Counties | 1 | 0.00 | ||
View All Health and Wellness > |
Challenge Team | # | Raised | |||
Top 10 in 'Law Firms' | |||||
1 | Legal Aid | 1 | 2,015.00 | ||
2 | Caskie & Frost | 1 | 935.00 | ||
3 | Legal Aid Works | 1 | 700.00 | ||
4 | Parrish Snead Franklin Simpson PLC | 1 | 435.00 | ||
5 | Griffie & Associates, P.C. | 1 | 375.00 | ||
View All Law Firms > |
Challenge Team | # | Raised | |||
Top 10 in 'Real Estate' | |||||
1 | Coldwell Banker | 2 | 6,330.00 | ||
2 | 1st Choice C.A.R.E.S. | 1 | 5,245.00 | ||
3 | EKKO Title | 1 | 4,650.00 | ||
4 | FAAR YPN | 1 | 1,205.00 | ||
5 | The Title Professionals | 1 | 1,175.00 | ||
6 | Century 21 | 2 | 1,175.00 | ||
7 | Aubri Them, Interior Design & REALTOR® at Sluss Realty Co. | 1 | 1,025.00 | ||
8 | River 2 River Realty | 1 | 660.00 | ||
9 | United Real Estate Strive 212 - The Scott Jaraczewski Team | 1 | 635.00 | ||
10 | Real Property Management Regions | 1 | 600.00 | ||
More 'Real Estate' | |||||
11 | The Moen Group, Inc. @ Keller Williams First | 1 | 500.00 | ||
12 | Promise Land Realty Group | 1 | 340.00 | ||
13 | ICON Real Estate - Matt Kilmer Realtor | 1 | 150.00 | ||
14 | Ripley Heatwole Company/ Westwinds Apartments | 1 | 120.00 | ||
View All Real Estate > |
Challenge Team | # | Raised | |||
Top 10 in 'Retail' | |||||
1 | Boscovs North | 1 | 4,660.00 | ||
2 | Walmart Fredericksburg | 1 | 2,890.00 | ||
3 | Fredericksburg Food Co-op | 1 | 1,015.00 | ||
4 | Home Depot | 1 | 308.00 | ||
5 | Rise - Carlisle | 1 | 50.00 | ||
View All Retail > |