For more information on how your company, school, community group or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | Foster Fuels | 1 | 7,950.00 | ||
2 | NAZCAR Garage | 1 | 5,250.85 | ||
3 | Boscov's | 2 | 5,105.00 | ||
4 | Shenandoah Valley Community Residences, Inc. | 1 | 2,790.00 | ||
5 | SERVPRO of Lynchburg | 1 | 2,425.00 | ||
6 | RiverRidge Home | 1 | 2,100.00 | ||
7 | White Oak Media | 1 | 1,976.59 | ||
8 | Walmart | 1 | 1,845.00 | ||
9 | Cardinal Health | 1 | 1,582.00 | ||
10 | FASTSIGNS | 1 | 1,575.00 | ||
More 'Goods and Services' | |||||
11 | Martin Auto Service | 1 | 1,375.00 | ||
12 | Royale Lawn Care and Maintenance, LLC | 1 | 1,325.00 | ||
13 | AMAZON | 1 | 1,075.00 | ||
14 | Love to NIC | 1 | 1,050.00 | ||
15 | BASF | 1 | 870.00 | ||
16 | Pure Image Barbershop | 1 | 750.00 | ||
17 | Starbucks | 6 | 745.00 | ||
18 | Stone House Urban Winery | 1 | 590.00 | ||
19 | Eastern Lift Truck | 1 | 585.00 | ||
20 | Post-American Eatery | 1 | 500.00 | ||
21 | Curio Wine Bar | 1 | 500.00 | ||
22 | Evie's Craft Room LLC | 1 | 425.00 | ||
23 | The Refuge | 1 | 415.00 | ||
24 | Clean Results | 1 | 355.00 | ||
25 | Johnny Blue Septic & Sanitation | 1 | 325.00 | ||
26 | American Taco Co/Scruff's Grill | 1 | 250.00 | ||
27 | The Lone Buffalo by Tangled Roots Brewing Company | 1 | 230.00 | ||
28 | Black Crystal Boudoir | 1 | 225.00 | ||
29 | Firehouse Subs | 1 | 150.00 | ||
30 | Waves Salon | 1 | 130.00 | ||
31 | Hunter's Wildlife Solutions | 1 | 125.00 | ||
32 | Catseye | 1 | 100.00 | ||
33 | Weed Man | 1 | 0.00 | ||
34 | Nana Karen’s | 1 | 0.00 | ||
35 | Great Escape Beer Works | 1 | 0.00 | ||
36 | Rehana's | 1 | 0.00 | ||
37 | Rivers Casino Portsmouth | 1 | 0.00 | ||
< Back to Goods and Services Challengers |