For more information on how your company, school, community group or church can get involved, email challenge@blueseaphilanthropy.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Clubs' | |||||
1 | Rotary | 4 | 5,620.00 | ||
2 | Bucks County Opportunity Council, Inc | 1 | 830.00 | ||
3 | YWCA Friends & Family | 1 | 750.00 | ||
4 | Hope For Humanity Club | 1 | 690.00 | ||
5 | Fredericksburg Masonic Lodge #4 | 1 | 675.00 | ||
6 | Kitty's Closet | 1 | 605.00 | ||
7 | Bethlehem Haven of Pittsburgh | 1 | 500.00 | ||
8 | Zonta Club of jamestown | 1 | 425.00 | ||
9 | Walker's Walkers | 1 | 285.00 | ||
10 | YWCA ECE JAMESTOWN | 1 | 250.00 | ||
More 'Clubs' | |||||
11 | Rieder Homestead Concerts | 1 | 150.00 | ||
12 | YWCA OF JAMESTOWN | 1 | 110.00 | ||
13 | CS3E & FTFF | 1 | 75.00 | ||
14 | Carbondale Warming Center | 1 | 25.00 | ||
15 | AIDS Response Effort, Inc. | 1 | 20.00 | ||
16 | Danville Social Services | 1 | 0.00 | ||
17 | Redman Club | 1 | 0.00 | ||
18 | Sigma Alpha Iota | 1 | 0.00 | ||
19 | New Hope Ministries | 1 | 0.00 | ||
20 | Community Girls of Danville | 1 | 0.00 | ||
21 | Central Iowa Shelter and Services | 1 | 0.00 |
Challenge Team | # | Raised | |||
Top 10 in 'Recreational' | |||||
1 | Hope For Humanity Club | 1 | 690.00 | ||
2 | Rieder Homestead Concerts | 1 | 150.00 | ||
3 | CS3E & FTFF | 1 | 75.00 | ||
4 | Redman Club | 1 | 0.00 | ||
View All Recreational > |
Challenge Team | # | Raised | |||
Top 10 in 'Social Services' | |||||
1 | Rotary | 4 | 5,620.00 | ||
2 | Bucks County Opportunity Council, Inc | 1 | 830.00 | ||
3 | YWCA Friends & Family | 1 | 750.00 | ||
4 | Fredericksburg Masonic Lodge #4 | 1 | 675.00 | ||
5 | Kitty's Closet | 1 | 605.00 | ||
6 | Bethlehem Haven of Pittsburgh | 1 | 500.00 | ||
7 | Zonta Club of jamestown | 1 | 425.00 | ||
8 | Walker's Walkers | 1 | 285.00 | ||
9 | YWCA ECE JAMESTOWN | 1 | 250.00 | ||
10 | YWCA OF JAMESTOWN | 1 | 110.00 | ||
More 'Social Services' | |||||
11 | Carbondale Warming Center | 1 | 25.00 | ||
12 | AIDS Response Effort, Inc. | 1 | 20.00 | ||
13 | Danville Social Services | 1 | 0.00 | ||
14 | Sigma Alpha Iota | 1 | 0.00 | ||
15 | New Hope Ministries | 1 | 0.00 | ||
16 | Community Girls of Danville | 1 | 0.00 | ||
17 | Central Iowa Shelter and Services | 1 | 0.00 | ||
View All Social Services > |