For more information on how your company, school, community group or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Clubs' | |||||
1 | Rotary | 7 | 15,452.00 | ||
2 | Fredericksburg Masonic Lodge #4 | 1 | 2,850.00 | ||
3 | Bucks County Opportunity Council, Inc | 1 | 2,400.00 | ||
4 | Rieder Homestead Concerts | 1 | 2,322.00 | ||
5 | Carbondale Warming Center | 1 | 2,000.00 | ||
6 | CS3E & FTFF | 1 | 1,620.00 | ||
7 | Redman Club | 1 | 1,600.00 | ||
8 | YWCA Friends & Family | 1 | 1,300.00 | ||
9 | Zonta Club of jamestown | 1 | 1,135.00 | ||
10 | Kitty's Closet | 1 | 1,085.00 | ||
More 'Clubs' | |||||
11 | New Hope Ministries | 1 | 840.00 | ||
12 | Walker's Walkers | 1 | 735.00 | ||
13 | Hope For Humanity Club | 1 | 730.00 | ||
14 | Bethlehem Haven of Pittsburgh | 1 | 500.00 | ||
15 | Sigma Alpha Iota | 1 | 371.14 | ||
16 | Picklball pals | 1 | 325.00 | ||
17 | YWCA ECE JAMESTOWN | 1 | 320.00 | ||
18 | BLUR | 1 | 300.00 | ||
19 | Community Girls of Danville | 1 | 250.00 | ||
20 | Central Iowa Shelter and Services | 1 | 140.00 | ||
21 | YWCA OF JAMESTOWN | 1 | 110.00 | ||
22 | National Honor Society | 1 | 65.00 | ||
23 | Pack 159 | 1 | 50.00 | ||
24 | AIDS Response Effort, Inc. | 1 | 20.00 | ||
25 | Danville Social Services | 1 | 0.00 |
Challenge Team | # | Raised | |||
Top 10 in 'Recreational' | |||||
1 | Rieder Homestead Concerts | 1 | 2,322.00 | ||
2 | CS3E & FTFF | 1 | 1,620.00 | ||
3 | Redman Club | 1 | 1,600.00 | ||
4 | Hope For Humanity Club | 1 | 730.00 | ||
5 | Picklball pals | 1 | 325.00 | ||
6 | BLUR | 1 | 300.00 | ||
7 | Pack 159 | 1 | 50.00 | ||
View All Recreational > |
Challenge Team | # | Raised | |||
Top 10 in 'Social Services' | |||||
1 | Rotary | 7 | 15,452.00 | ||
2 | Fredericksburg Masonic Lodge #4 | 1 | 2,850.00 | ||
3 | Bucks County Opportunity Council, Inc | 1 | 2,400.00 | ||
4 | Carbondale Warming Center | 1 | 2,000.00 | ||
5 | YWCA Friends & Family | 1 | 1,300.00 | ||
6 | Zonta Club of jamestown | 1 | 1,135.00 | ||
7 | Kitty's Closet | 1 | 1,085.00 | ||
8 | New Hope Ministries | 1 | 840.00 | ||
9 | Walker's Walkers | 1 | 735.00 | ||
10 | Bethlehem Haven of Pittsburgh | 1 | 500.00 | ||
More 'Social Services' | |||||
11 | Sigma Alpha Iota | 1 | 371.14 | ||
12 | YWCA ECE JAMESTOWN | 1 | 320.00 | ||
13 | Community Girls of Danville | 1 | 250.00 | ||
14 | Central Iowa Shelter and Services | 1 | 140.00 | ||
15 | YWCA OF JAMESTOWN | 1 | 110.00 | ||
16 | National Honor Society | 1 | 65.00 | ||
17 | AIDS Response Effort, Inc. | 1 | 20.00 | ||
18 | Danville Social Services | 1 | 0.00 | ||
View All Social Services > |