For more information on how your company, school, community group or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | River Valley CHarities | 1 | 4,630.00 | ||
2 | Church of God Home | 1 | 4,594.00 | ||
3 | Love INC Boone County | 1 | 3,590.00 | ||
4 | AKA-Gamma Delta Omega Chapter | 1 | 3,435.00 | ||
5 | Hobart's Run, Hill, Pottstown CARES student collaboration | 1 | 3,065.00 | ||
6 | Southern Illinois Healthcare | 1 | 2,550.00 | ||
7 | Reading School District | 1 | 2,515.00 | ||
8 | Cumberland Valley Rising | 1 | 2,136.60 | ||
9 | St. Mary Medical Center | 1 | 2,060.00 | ||
10 | Brehm Prep School | 1 | 1,910.00 | ||
More 'Community' | |||||
11 | Mount Hebron Cemetery | 1 | 1,870.00 | ||
12 | City of Carbondale | 1 | 1,590.00 | ||
13 | University of Mary Washington Faculty, Students, and Staff | 1 | 1,355.00 | ||
14 | Bon Secours | 1 | 1,155.00 | ||
15 | JWHS NHS | 1 | 1,135.00 | ||
16 | FXBG Baptist Church | 1 | 1,065.00 | ||
17 | Virginia Cooperative Extension-Gloucester County | 1 | 1,050.00 | ||
18 | Boone County Sheriff's Office | 1 | 1,000.00 | ||
19 | OSF | 1 | 915.00 | ||
20 | Niagara Hospice | 1 | 840.00 | ||
21 | Homeward Bound of the Grand Valley | 1 | 815.00 | ||
22 | SSM Health | 1 | 775.00 | ||
23 | Randolph College | 1 | 730.00 | ||
24 | Recovery Works Georgetown | 1 | 700.00 | ||
25 | Georgetown-Scott County EMS | 1 | 680.00 | ||
26 | Shenandoah University | 1 | 655.00 | ||
27 | Public Library | 1 | 625.00 | ||
28 | Danville Police Department | 1 | 600.00 | ||
29 | Mid-Michigan NOW NBC25/FOX66 | 1 | 575.00 | ||
30 | Daybreak | 1 | 575.00 | ||
31 | Harvest Christian Academy | 1 | 550.00 | ||
32 | Rivermont Evangelical Presbyterian Church | 1 | 530.00 | ||
33 | Mansfield City Schools | 1 | 500.00 | ||
34 | Discovery School | 1 | 445.00 | ||
35 | Agate Housing and Services | 1 | 435.00 | ||
36 | Harvest Christian Academy | 1 | 420.00 | ||
37 | Concordia University Wisconsin | 1 | 415.00 | ||
38 | Wythe Cworks | 1 | 410.00 | ||
39 | Pomona Elementary | 1 | 400.00 | ||
40 | The Mental Health Center | 1 | 375.00 | ||
41 | SIU LAW | 1 | 341.00 | ||
42 | St. Croix Central School District | 1 | 300.00 | ||
43 | Carbondale Police Department | 1 | 275.00 | ||
44 | Chatham Hall School | 1 | 270.00 | ||
45 | AllianceHealth Durant | 1 | 270.00 | ||
46 | IU Fans | 1 | 270.00 | ||
47 | Center for Ozarks Poverty Research at Missouri State University | 1 | 235.00 | ||
48 | Sherando High School Key Club | 1 | 220.00 | ||
49 | Clinton CSD | 1 | 200.00 | ||
50 | Mercy | 1 | 200.00 | ||
51 | Durant High School Key Club | 1 | 200.00 | ||
52 | Alverno College | 1 | 153.62 | ||
53 | SU Psychology Department | 1 | 150.00 | ||
54 | Rolla High School | 1 | 140.00 | ||
55 | IVCC students | 1 | 100.00 | ||
56 | Agate Housing & Services/A.D.I.T.L. | 1 | 100.00 | ||
57 | Marshall Pediatric Therapy | 1 | 100.00 | ||
58 | B the Light Homeless Shelter in Bartlesville, Oklahoma | 1 | 30.00 | ||
59 | Mount Mary Universtity | 1 | 20.00 | ||
60 | Bedford-North Lawrence High School | 1 | 20.00 | ||
61 | CIRY | 1 | 20.00 | ||
62 | Grandwood Education Center | 1 | 0.00 | ||
63 | Doylestown Health | 1 | 0.00 | ||
64 | Danville Fire Department | 1 | 0.00 | ||
65 | Shared Hospital | 1 | 0.00 | ||
66 | As One | 1 | 0.00 | ||
67 | Drake University | 1 | 0.00 | ||
68 | Drake University | 1 | 0.00 | ||
69 | Catholic Charities | 1 | 0.00 | ||
70 | YWCA | 1 | 0.00 | ||
71 | C Carter Crane | 1 | 0.00 | ||
72 | Lighthouse Autism Center | 1 | 0.00 | ||
73 | SIU | 1 | 0.00 | ||
74 | Shepherd Middle School | 1 | 0.00 | ||
75 | North Lawrence Community Schools | 1 | 0.00 | ||
76 | Harvest Christian Academy | 1 | 0.00 |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | River Valley CHarities | 1 | 4,630.00 | ||
2 | Love INC Boone County | 1 | 3,590.00 | ||
3 | AKA-Gamma Delta Omega Chapter | 1 | 3,435.00 | ||
4 | Cumberland Valley Rising | 1 | 2,136.60 | ||
5 | Mount Hebron Cemetery | 1 | 1,870.00 | ||
6 | City of Carbondale | 1 | 1,590.00 | ||
7 | Virginia Cooperative Extension-Gloucester County | 1 | 1,050.00 | ||
8 | Homeward Bound of the Grand Valley | 1 | 815.00 | ||
9 | Public Library | 1 | 625.00 | ||
10 | Mid-Michigan NOW NBC25/FOX66 | 1 | 575.00 | ||
More '' | |||||
11 | Daybreak | 1 | 575.00 | ||
12 | Rivermont Evangelical Presbyterian Church | 1 | 530.00 | ||
13 | Agate Housing and Services | 1 | 435.00 | ||
14 | Wythe Cworks | 1 | 410.00 | ||
15 | Agate Housing & Services/A.D.I.T.L. | 1 | 100.00 | ||
16 | B the Light Homeless Shelter in Bartlesville, Oklahoma | 1 | 30.00 | ||
17 | As One | 1 | 0.00 | ||
18 | C Carter Crane | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Firefighters' | |||||
1 | Danville Fire Department | 1 | 0.00 | ||
View All Firefighters > |
Challenge Team | # | Raised | |||
Top 10 in 'Medical' | |||||
1 | Church of God Home | 1 | 4,594.00 | ||
2 | Southern Illinois Healthcare | 1 | 2,550.00 | ||
3 | St. Mary Medical Center | 1 | 2,060.00 | ||
4 | Bon Secours | 1 | 1,155.00 | ||
5 | OSF | 1 | 915.00 | ||
6 | Niagara Hospice | 1 | 840.00 | ||
7 | SSM Health | 1 | 775.00 | ||
8 | Recovery Works Georgetown | 1 | 700.00 | ||
9 | Georgetown-Scott County EMS | 1 | 680.00 | ||
10 | The Mental Health Center | 1 | 375.00 | ||
More 'Medical' | |||||
11 | AllianceHealth Durant | 1 | 270.00 | ||
12 | Mercy | 1 | 200.00 | ||
13 | Marshall Pediatric Therapy | 1 | 100.00 | ||
14 | Doylestown Health | 1 | 0.00 | ||
15 | Shared Hospital | 1 | 0.00 | ||
16 | Lighthouse Autism Center | 1 | 0.00 | ||
View All Medical > |
Challenge Team | # | Raised | |||
Top 10 in 'Police' | |||||
1 | Boone County Sheriff's Office | 1 | 1,000.00 | ||
2 | Danville Police Department | 1 | 600.00 | ||
3 | Carbondale Police Department | 1 | 275.00 | ||
4 | CIRY | 1 | 20.00 | ||
5 | Catholic Charities | 1 | 0.00 | ||
View All Police > |
Challenge Team | # | Raised | |||
Top 10 in 'Schools' | |||||
1 | Hobart's Run, Hill, Pottstown CARES student collaboration | 1 | 3,065.00 | ||
2 | Reading School District | 1 | 2,515.00 | ||
3 | Brehm Prep School | 1 | 1,910.00 | ||
4 | University of Mary Washington Faculty, Students, and Staff | 1 | 1,355.00 | ||
5 | JWHS NHS | 1 | 1,135.00 | ||
6 | FXBG Baptist Church | 1 | 1,065.00 | ||
7 | Randolph College | 1 | 730.00 | ||
8 | Shenandoah University | 1 | 655.00 | ||
9 | Harvest Christian Academy | 1 | 550.00 | ||
10 | Mansfield City Schools | 1 | 500.00 | ||
More 'Schools' | |||||
11 | Discovery School | 1 | 445.00 | ||
12 | Harvest Christian Academy | 1 | 420.00 | ||
13 | Concordia University Wisconsin | 1 | 415.00 | ||
14 | Pomona Elementary | 1 | 400.00 | ||
15 | SIU LAW | 1 | 341.00 | ||
16 | St. Croix Central School District | 1 | 300.00 | ||
17 | Chatham Hall School | 1 | 270.00 | ||
18 | IU Fans | 1 | 270.00 | ||
19 | Center for Ozarks Poverty Research at Missouri State University | 1 | 235.00 | ||
20 | Sherando High School Key Club | 1 | 220.00 | ||
21 | Clinton CSD | 1 | 200.00 | ||
22 | Durant High School Key Club | 1 | 200.00 | ||
23 | Alverno College | 1 | 153.62 | ||
24 | SU Psychology Department | 1 | 150.00 | ||
25 | Rolla High School | 1 | 140.00 | ||
26 | IVCC students | 1 | 100.00 | ||
27 | Mount Mary Universtity | 1 | 20.00 | ||
28 | Bedford-North Lawrence High School | 1 | 20.00 | ||
29 | Grandwood Education Center | 1 | 0.00 | ||
30 | Drake University | 1 | 0.00 | ||
31 | Drake University | 1 | 0.00 | ||
32 | YWCA | 1 | 0.00 | ||
33 | SIU | 1 | 0.00 | ||
34 | Shepherd Middle School | 1 | 0.00 | ||
35 | North Lawrence Community Schools | 1 | 0.00 | ||
36 | Harvest Christian Academy | 1 | 0.00 | ||
View All Schools > |