For more information on how your company, school, community group or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | Missouri State University | 1 | 775.00 | ||
2 | Bethel Baptist Church | 1 | 450.00 | ||
3 | New Creation UMC | 1 | 100.00 | ||
4 | Drury University | 1 | 50.00 | ||
5 | Otterbein United Methodist Church | 1 | 50.00 | ||
6 | Alternative Service Breaks | 1 | 0.00 | ||
7 | Braddock Street United Methodist Church | 1 | 0.00 | ||
8 | Cumberland County Children and Youth Services | 1 | 0.00 | ||
9 | Ebenezer | 1 | 0.00 | ||
10 | Christ Lutheran Church | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | New Creation UMC | 1 | 100.00 | ||
2 | Alternative Service Breaks | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Churches' | |||||
1 | Bethel Baptist Church | 1 | 450.00 | ||
2 | Otterbein United Methodist Church | 1 | 50.00 | ||
3 | Braddock Street United Methodist Church | 1 | 0.00 | ||
4 | Ebenezer | 1 | 0.00 | ||
5 | Christ Lutheran Church | 1 | 0.00 | ||
6 | Adventist Youth Society | 1 | 0.00 | ||
7 | St. Mary Immaculate of Plainfield - Fishers of Men | 1 | 0.00 | ||
8 | ELCA | 1 | 0.00 | ||
9 | United Methodist Church | 1 | 0.00 | ||
View All Churches > |
Challenge Team | # | Raised | |||
Top 10 in 'Schools' | |||||
1 | Missouri State University | 1 | 775.00 | ||
2 | Drury University | 1 | 50.00 | ||
View All Schools > |
Challenge Team | # | Raised | |||
Top 10 in 'Social Services' | |||||
1 | Cumberland County Children and Youth Services | 1 | 0.00 | ||
View All Social Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Corporate' | |||||
1 | FirstLight Home Care | 1 | 1,800.00 | ||
2 | Coldwell Banker Elite | 1 | 350.00 | ||
3 | Cumberland County Bar Association | 1 | 200.00 | ||
4 | Carnahan White | 1 | 100.00 | ||
5 | Cardinal Health | 1 | 0.00 | ||
6 | Real Property Management Regions | 1 | 0.00 | ||
7 | Cumberland County Bar Association | 1 | 0.00 | ||
8 | Right at Home in Home Care & Assistance | 1 | 0.00 | ||
9 | Homeward Bound of the Grand Valley | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Construction' | |||||
1 | Carnahan White | 1 | 100.00 | ||
View All Construction > |
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | Cardinal Health | 1 | 0.00 | ||
2 | Homeward Bound of the Grand Valley | 1 | 0.00 | ||
View All Goods and Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | FirstLight Home Care | 1 | 1,800.00 | ||
2 | Right at Home in Home Care & Assistance | 1 | 0.00 | ||
View All Health and Wellness > |
Challenge Team | # | Raised | |||
Top 10 in 'Law Firms' | |||||
1 | Cumberland County Bar Association | 1 | 200.00 | ||
2 | Cumberland County Bar Association | 1 | 0.00 | ||
View All Law Firms > |
Challenge Team | # | Raised | |||
Top 10 in 'Real Estate' | |||||
1 | Coldwell Banker Elite | 1 | 350.00 | ||
2 | Real Property Management Regions | 1 | 0.00 | ||
View All Real Estate > |