For more information on how your company, school, community group or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Faith' | |||||
1 | United Methodist Church | 20 | 34,796.00 | ||
2 | Winchester Church of God | 7 | 13,670.00 | ||
3 | First Presbyterian Church of Carbondale | 1 | 11,270.00 | ||
4 | St. Mary Immaculate Parish - Plainfield, IL | 1 | 9,365.00 | ||
5 | Christ Lutheran Church | 1 | 9,147.00 | ||
6 | St. George's Episcopal | 1 | 7,801.38 | ||
7 | FXBG Baptist Church | 1 | 5,900.00 | ||
8 | Catholic Charities | 1 | 4,889.00 | ||
9 | New Life Christian Church | 1 | 4,835.00 | ||
10 | Hope Presbyterian Church | 1 | 4,585.00 | ||
More 'Faith' | |||||
11 | St. Peter’s Lutheran Church | 1 | 4,565.00 | ||
12 | Fredericksburg, VA Presbyterian Church | 1 | 4,460.00 | ||
13 | Nazarene Church | 1 | 4,270.00 | ||
14 | St. Mary of the Immaculate Conception | 1 | 4,200.00 | ||
15 | The Church of Jesus Christ of Latter-day Saints Carbondale | 1 | 4,125.00 | ||
16 | North Main Baptist Church | 1 | 3,697.00 | ||
17 | Shiloh New Site | 1 | 3,200.00 | ||
18 | Central Christian Church | 1 | 3,050.00 | ||
19 | Sacred Heart Church | 1 | 2,990.00 | ||
20 | Christ Community Church | 1 | 2,820.00 | ||
21 | First Christian Church (Disciples of Christ) | 1 | 2,796.00 | ||
22 | New Branches | 1 | 2,730.00 | ||
23 | Immanuel UCC | 1 | 2,680.00 | ||
24 | Common Ground | 1 | 2,180.00 | ||
25 | Tapestry Disciples of Christ Church | 1 | 2,135.00 | ||
26 | Chapel/PWOC | 1 | 2,065.00 | ||
27 | Carbondale Unitarian Fellowship | 1 | 1,700.00 | ||
28 | The Chapel | 1 | 1,600.00 | ||
29 | Trinity Episcopal Church | 1 | 1,600.00 | ||
30 | Church | 1 | 1,598.00 | ||
31 | Bethel Baptist Church | 1 | 1,500.00 | ||
32 | OLMC | 1 | 1,495.00 | ||
33 | Reform Congregation Oheb Sholom | 1 | 1,472.00 | ||
34 | West Lawn United Methodist Church | 1 | 1,440.00 | ||
35 | First Presbyterian Jamestown | 1 | 1,420.00 | ||
36 | Greater Grace Bible Fellowship | 1 | 1,410.00 | ||
37 | Christ Episcopal Church | 1 | 1,385.00 | ||
38 | First Congregational Church | 1 | 1,360.00 | ||
39 | Tabernacle United Methodist Church | 1 | 1,326.00 | ||
40 | Oak Grove Church | 1 | 1,275.00 | ||
41 | Ebenezer Church | 1 | 1,275.00 | ||
42 | Shepherd of the Valley Church | 1 | 1,265.00 | ||
43 | SCMC | 1 | 1,255.00 | ||
44 | First Presbyterian Church of Hudson, WI | 1 | 1,250.00 | ||
45 | The Venues | 1 | 1,240.09 | ||
46 | First Congregational UCC | 1 | 1,195.00 | ||
47 | Crossroads Church | 1 | 1,145.00 | ||
48 | Church of Christ at Mountain View | 1 | 1,140.00 | ||
49 | Marshall UMC | 1 | 1,135.00 | ||
50 | First Christian Church | 1 | 1,105.00 | ||
51 | Lebanon Christian Church | 1 | 1,030.00 | ||
52 | New Creation UMC | 1 | 1,015.00 | ||
53 | College Park Baptist Church | 1 | 1,000.00 | ||
54 | Grand Avenue Christian Church | 1 | 1,000.00 | ||
55 | One Collective Official Team | 1 | 950.00 | ||
56 | God's Voice Ministries | 1 | 931.25 | ||
57 | Parkview Baptist Church | 1 | 925.00 | ||
58 | Ottawa Catholic Community | 1 | 905.00 | ||
59 | Salem UCC Church, Doylestown, PA | 1 | 870.00 | ||
60 | Hopewell Centre Religious Society of Friends | 1 | 850.00 | ||
61 | First Presbyterian Church | 1 | 804.00 | ||
62 | Holy Trinity Lutheran Church | 1 | 750.00 | ||
63 | Gods Voice Ministries | 1 | 715.00 | ||
64 | Pax Christi Catholic Community | 1 | 670.00 | ||
65 | REVIVE at Lutheran Church of Hope | 1 | 605.00 | ||
66 | New Life Christian Church | 1 | 600.00 | ||
67 | Hood Chapel AME Zion Church | 1 | 600.00 | ||
68 | Shiloh Baptist church Old site | 1 | 600.00 | ||
69 | West Berks Mission District | 1 | 560.00 | ||
70 | Trinity Lutheran Church | 1 | 555.00 | ||
71 | Forest Presbyterian Church | 1 | 550.00 | ||
72 | Christ Community Church | 1 | 500.00 | ||
73 | Unitarian Universalists of Fredericksburg | 1 | 500.00 | ||
74 | FBC Elgin | 1 | 500.00 | ||
75 | St. Patrick's Parish of Carlisle | 1 | 425.00 | ||
76 | First Baptist Church Danville, VA | 1 | 410.00 | ||
77 | Neshaminy Warwick Presbyterian Church | 1 | 400.00 | ||
78 | watts | 1 | 400.00 | ||
79 | Advance Community Christian Church | 1 | 390.00 | ||
80 | Grove Church | 1 | 375.00 | ||
81 | New Hope Christian Church | 1 | 370.00 | ||
82 | Carlisle Quakers | 1 | 360.00 | ||
83 | St. William Catholic Church | 1 | 360.00 | ||
84 | Cherry/DePue UCC CHURCHES | 1 | 360.00 | ||
85 | City on a Hill | 1 | 350.00 | ||
86 | St. Paul's | 1 | 350.00 | ||
87 | Old Union Christian Church | 1 | 320.00 | ||
88 | Central Church | 1 | 305.00 | ||
89 | Saint Vincent's Church | 1 | 300.00 | ||
90 | St. Bernard Parish - Homer Glen | 1 | 300.00 | ||
91 | Legacy Church | 1 | 275.00 | ||
92 | United Church of Christ | 1 | 275.00 | ||
93 | Grace Community Church Spring Hill | 1 | 250.00 | ||
94 | For HIS Glory Ministries Inc | 1 | 250.00 | ||
95 | Free Methodist | 1 | 250.00 | ||
96 | St. Paul Lutheran Church | 1 | 250.00 | ||
97 | Knights of Columbus | 1 | 250.00 | ||
98 | St. Paul's Lutheran Church | 1 | 227.00 | ||
99 | FCC | 1 | 215.00 | ||
100 | Harmony Christian Church | 1 | 205.00 | ||
101 | Westminster Presbyterian Church | 1 | 200.00 | ||
102 | HARC | 1 | 200.00 | ||
103 | First Christian Church, Bedford | 1 | 175.00 | ||
104 | Fairview Church | 1 | 175.00 | ||
105 | Carlisle Christian Fellowship | 1 | 150.00 | ||
106 | St. James Lutheran | 1 | 150.00 | ||
107 | Orleans Christian Church | 1 | 150.00 | ||
108 | Faith Community Church - New Richmond | 1 | 145.00 | ||
109 | University Heights Baptist Church | 1 | 130.00 | ||
110 | City on a Hill | 1 | 105.00 | ||
111 | CCC Community Group | 1 | 100.00 | ||
112 | Anastasis Fellowship Church | 1 | 100.00 | ||
113 | Cru | 1 | 100.00 | ||
114 | New Brunswick Church of Christ | 1 | 100.00 | ||
115 | Dive Christian Church | 1 | 75.00 | ||
116 | United Valley Young Adults | 1 | 70.00 | ||
117 | 6:35 Ministries | 1 | 50.00 | ||
118 | The House FXBG | 1 | 50.00 | ||
119 | InterVarsity Christian Fellowship | 1 | 30.00 | ||
120 | Victory Life Church | 1 | 0.00 | ||
121 | Mix MKE | 1 | 0.00 | ||
122 | Latvian Evangelical Lutheran Church of Minneapolis-St.Paul | 1 | 0.00 | ||
123 | CMS (iJAG) Iowa Jobs for America's Graduates | 1 | 0.00 | ||
124 | The Unequivocal Brand | 1 | 0.00 | ||
125 | Harvest Bible Chapel | 1 | 0.00 | ||
126 | Naomis House | 1 | 0.00 | ||
127 | The Refuge - Greenwood IN | 1 | 0.00 | ||
128 | St Andrew Lutheran ELCA | 1 | 0.00 |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Catholic Charities | 1 | 4,889.00 | ||
2 | One Collective Official Team | 1 | 950.00 | ||
3 | Parkview Baptist Church | 1 | 925.00 | ||
4 | watts | 1 | 400.00 | ||
5 | HARC | 1 | 200.00 | ||
6 | Faith Community Church - New Richmond | 1 | 145.00 | ||
7 | City on a Hill | 1 | 105.00 | ||
8 | 6:35 Ministries | 1 | 50.00 | ||
9 | InterVarsity Christian Fellowship | 1 | 30.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Churches' | |||||
1 | United Methodist Church | 20 | 34,796.00 | ||
2 | Winchester Church of God | 7 | 13,670.00 | ||
3 | First Presbyterian Church of Carbondale | 1 | 11,270.00 | ||
4 | St. Mary Immaculate Parish - Plainfield, IL | 1 | 9,365.00 | ||
5 | Christ Lutheran Church | 1 | 9,147.00 | ||
6 | St. George's Episcopal | 1 | 7,801.38 | ||
7 | FXBG Baptist Church | 1 | 5,900.00 | ||
8 | New Life Christian Church | 1 | 4,835.00 | ||
9 | Hope Presbyterian Church | 1 | 4,585.00 | ||
10 | St. Peter’s Lutheran Church | 1 | 4,565.00 | ||
More 'Churches' | |||||
11 | Fredericksburg, VA Presbyterian Church | 1 | 4,460.00 | ||
12 | Nazarene Church | 1 | 4,270.00 | ||
13 | St. Mary of the Immaculate Conception | 1 | 4,200.00 | ||
14 | The Church of Jesus Christ of Latter-day Saints Carbondale | 1 | 4,125.00 | ||
15 | North Main Baptist Church | 1 | 3,697.00 | ||
16 | Shiloh New Site | 1 | 3,200.00 | ||
17 | Central Christian Church | 1 | 3,050.00 | ||
18 | Sacred Heart Church | 1 | 2,990.00 | ||
19 | Christ Community Church | 1 | 2,820.00 | ||
20 | First Christian Church (Disciples of Christ) | 1 | 2,796.00 | ||
21 | New Branches | 1 | 2,730.00 | ||
22 | Immanuel UCC | 1 | 2,680.00 | ||
23 | Common Ground | 1 | 2,180.00 | ||
24 | Tapestry Disciples of Christ Church | 1 | 2,135.00 | ||
25 | Chapel/PWOC | 1 | 2,065.00 | ||
26 | Carbondale Unitarian Fellowship | 1 | 1,700.00 | ||
27 | The Chapel | 1 | 1,600.00 | ||
28 | Trinity Episcopal Church | 1 | 1,600.00 | ||
29 | Church | 1 | 1,598.00 | ||
30 | Bethel Baptist Church | 1 | 1,500.00 | ||
31 | OLMC | 1 | 1,495.00 | ||
32 | West Lawn United Methodist Church | 1 | 1,440.00 | ||
33 | First Presbyterian Jamestown | 1 | 1,420.00 | ||
34 | Greater Grace Bible Fellowship | 1 | 1,410.00 | ||
35 | Christ Episcopal Church | 1 | 1,385.00 | ||
36 | First Congregational Church | 1 | 1,360.00 | ||
37 | Tabernacle United Methodist Church | 1 | 1,326.00 | ||
38 | Oak Grove Church | 1 | 1,275.00 | ||
39 | Ebenezer Church | 1 | 1,275.00 | ||
40 | Shepherd of the Valley Church | 1 | 1,265.00 | ||
41 | SCMC | 1 | 1,255.00 | ||
42 | First Presbyterian Church of Hudson, WI | 1 | 1,250.00 | ||
43 | The Venues | 1 | 1,240.09 | ||
44 | First Congregational UCC | 1 | 1,195.00 | ||
45 | Crossroads Church | 1 | 1,145.00 | ||
46 | Church of Christ at Mountain View | 1 | 1,140.00 | ||
47 | Marshall UMC | 1 | 1,135.00 | ||
48 | First Christian Church | 1 | 1,105.00 | ||
49 | Lebanon Christian Church | 1 | 1,030.00 | ||
50 | New Creation UMC | 1 | 1,015.00 | ||
51 | College Park Baptist Church | 1 | 1,000.00 | ||
52 | Grand Avenue Christian Church | 1 | 1,000.00 | ||
53 | God's Voice Ministries | 1 | 931.25 | ||
54 | Ottawa Catholic Community | 1 | 905.00 | ||
55 | Salem UCC Church, Doylestown, PA | 1 | 870.00 | ||
56 | Hopewell Centre Religious Society of Friends | 1 | 850.00 | ||
57 | First Presbyterian Church | 1 | 804.00 | ||
58 | Holy Trinity Lutheran Church | 1 | 750.00 | ||
59 | Gods Voice Ministries | 1 | 715.00 | ||
60 | Pax Christi Catholic Community | 1 | 670.00 | ||
61 | REVIVE at Lutheran Church of Hope | 1 | 605.00 | ||
62 | New Life Christian Church | 1 | 600.00 | ||
63 | Hood Chapel AME Zion Church | 1 | 600.00 | ||
64 | Shiloh Baptist church Old site | 1 | 600.00 | ||
65 | West Berks Mission District | 1 | 560.00 | ||
66 | Trinity Lutheran Church | 1 | 555.00 | ||
67 | Christ Community Church | 1 | 500.00 | ||
68 | Unitarian Universalists of Fredericksburg | 1 | 500.00 | ||
69 | FBC Elgin | 1 | 500.00 | ||
70 | St. Patrick's Parish of Carlisle | 1 | 425.00 | ||
71 | First Baptist Church Danville, VA | 1 | 410.00 | ||
72 | Neshaminy Warwick Presbyterian Church | 1 | 400.00 | ||
73 | Advance Community Christian Church | 1 | 390.00 | ||
74 | Grove Church | 1 | 375.00 | ||
75 | New Hope Christian Church | 1 | 370.00 | ||
76 | Carlisle Quakers | 1 | 360.00 | ||
77 | St. William Catholic Church | 1 | 360.00 | ||
78 | Cherry/DePue UCC CHURCHES | 1 | 360.00 | ||
79 | City on a Hill | 1 | 350.00 | ||
80 | St. Paul's | 1 | 350.00 | ||
81 | Old Union Christian Church | 1 | 320.00 | ||
82 | Central Church | 1 | 305.00 | ||
83 | Saint Vincent's Church | 1 | 300.00 | ||
84 | St. Bernard Parish - Homer Glen | 1 | 300.00 | ||
85 | Legacy Church | 1 | 275.00 | ||
86 | United Church of Christ | 1 | 275.00 | ||
87 | Grace Community Church Spring Hill | 1 | 250.00 | ||
88 | For HIS Glory Ministries Inc | 1 | 250.00 | ||
89 | Free Methodist | 1 | 250.00 | ||
90 | St. Paul Lutheran Church | 1 | 250.00 | ||
91 | Knights of Columbus | 1 | 250.00 | ||
92 | St. Paul's Lutheran Church | 1 | 227.00 | ||
93 | FCC | 1 | 215.00 | ||
94 | Harmony Christian Church | 1 | 205.00 | ||
95 | Westminster Presbyterian Church | 1 | 200.00 | ||
96 | First Christian Church, Bedford | 1 | 175.00 | ||
97 | Fairview Church | 1 | 175.00 | ||
98 | Carlisle Christian Fellowship | 1 | 150.00 | ||
99 | St. James Lutheran | 1 | 150.00 | ||
100 | Orleans Christian Church | 1 | 150.00 | ||
101 | CCC Community Group | 1 | 100.00 | ||
102 | Anastasis Fellowship Church | 1 | 100.00 | ||
103 | New Brunswick Church of Christ | 1 | 100.00 | ||
104 | Dive Christian Church | 1 | 75.00 | ||
105 | United Valley Young Adults | 1 | 70.00 | ||
106 | The House FXBG | 1 | 50.00 | ||
107 | Victory Life Church | 1 | 0.00 | ||
108 | Mix MKE | 1 | 0.00 | ||
109 | Latvian Evangelical Lutheran Church of Minneapolis-St.Paul | 1 | 0.00 | ||
110 | Harvest Bible Chapel | 1 | 0.00 | ||
111 | Naomis House | 1 | 0.00 | ||
112 | The Refuge - Greenwood IN | 1 | 0.00 | ||
113 | St Andrew Lutheran ELCA | 1 | 0.00 | ||
View All Churches > |
Challenge Team | # | Raised | |||
Top 10 in 'Synagogues' | |||||
1 | Reform Congregation Oheb Sholom | 1 | 1,472.00 | ||
View All Synagogues > |
Challenge Team | # | Raised | |||
Top 10 in 'Youth Groups' | |||||
1 | Forest Presbyterian Church | 1 | 550.00 | ||
2 | University Heights Baptist Church | 1 | 130.00 | ||
3 | Cru | 1 | 100.00 | ||
4 | CMS (iJAG) Iowa Jobs for America's Graduates | 1 | 0.00 | ||
5 | The Unequivocal Brand | 1 | 0.00 | ||
View All Youth Groups > |