For more information on how your company, school, community group or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | Missouri State University | 1 | 775.00 | ||
2 | Bethel Baptist Church | 1 | 450.00 | ||
3 | New Creation UMC | 1 | 100.00 | ||
4 | Drury University | 1 | 50.00 | ||
5 | Alternative Service Breaks | 1 | 0.00 | ||
6 | ELCA | 1 | 0.00 | ||
7 | St. Mary Immaculate of Plainfield - Fishers of Men | 1 | 0.00 | ||
8 | Christ Lutheran Church | 1 | 0.00 | ||
9 | Adventist Youth Society | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | New Creation UMC | 1 | 100.00 | ||
2 | Alternative Service Breaks | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Churches' | |||||
1 | Bethel Baptist Church | 1 | 450.00 | ||
2 | ELCA | 1 | 0.00 | ||
3 | St. Mary Immaculate of Plainfield - Fishers of Men | 1 | 0.00 | ||
4 | Christ Lutheran Church | 1 | 0.00 | ||
5 | Adventist Youth Society | 1 | 0.00 | ||
View All Churches > |
Challenge Team | # | Raised | |||
Top 10 in 'Schools' | |||||
1 | Missouri State University | 1 | 775.00 | ||
2 | Drury University | 1 | 50.00 | ||
View All Schools > |
Challenge Team | # | Raised | |||
Top 10 in 'Corporate' | |||||
1 | FirstLight Home Care | 1 | 1,800.00 | ||
2 | Carnahan White | 1 | 100.00 | ||
3 | Homeward Bound of the Grand Valley | 1 | 0.00 | ||
4 | Right at Home in Home Care & Assistance | 1 | 0.00 | ||
5 | Real Property Management Regions | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Construction' | |||||
1 | Carnahan White | 1 | 100.00 | ||
View All Construction > |
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | Homeward Bound of the Grand Valley | 1 | 0.00 | ||
View All Goods and Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | FirstLight Home Care | 1 | 1,800.00 | ||
2 | Right at Home in Home Care & Assistance | 1 | 0.00 | ||
View All Health and Wellness > |
Challenge Team | # | Raised | |||
Top 10 in 'Real Estate' | |||||
1 | Real Property Management Regions | 1 | 0.00 | ||
View All Real Estate > |