Start | ||
Head south on N Main St | 0.2 km2 minutes | |
Head east on W 6th St | 0.3 km3 minutes | |
Head south on Prendergast Ave | 0.4 km4 minutes | |
Head west on E 2nd St | 0.3 km3 minutes | |
Head south on N Main St | 0.2 km2 minutes | |
Head northeast | 0.4 km5 minutes | |
Head west on Harrison St | 0.3 km3 minutes | |
Head northwest on S Main St | 30 m< 1 minute | |
Head northwest on N Main St | 0.1 km1 minute | |
Turn left onto N Main St | 70 m< 1 minute | |
Head southwest on Shearman Pl | 0.2 km1 minute | |
Turn right onto N Main St | 60 m< 1 minute | |
Turn right | 0.1 km1 minute | |
Head northeast | 0.1 km1 minute | |
Turn left onto N Main St | 0.2 km2 minutes | |
Turn left onto W 2nd St | 0.2 km2 minutes | |
Turn left onto Washington St | 0.2 km2 minutes | |
Head north on Washington St | 0.2 km2 minutes | |
Cross the road | 0.2 km2 minutes | |
Head north on Washington St | 0.2 km2 minutes | |
Turn left onto W 2nd St | 0.1 km1 minute | |
Head west on W 2nd St | 0.4 km5 minutes | |
W 2nd St turns slightly left and becomes Sprague St | 80 m< 1 minute | |
Turn left onto Steele St | 0.2 km2 minutes | |
Head east on Steele St | 0.6 km7 minutes | |
Head north on Sprague St | 0.1 km1 minute | |
Head northeast on W 2nd St | 0.3 km3 minutes | |
Head north on Jefferson St | 90 m1 minute | |
Head east on W 3rd St | 0.5 km5 minutes | |
Head east on E 3rd St | 0.1 km1 minute | |
Head north on Spring St | 0.1 km1 minute | |
Head west on E 4th St | 0.2 km2 minutes | |
You're done! |