Start | ||
Head north on Pigeon Creek Greenway Passage | 100 m1 minute | |
Slight left to stay on Pigeon Creek Greenway Passage | 0.5 km6 minutes | |
Head northwest on Pigeon Creek Greenway Passage | 1 km11 minutes | |
Turn right onto Pigeon Creek Greenway Passage | 40 m< 1 minute | |
Head southeast on Pigeon Creek Greenway Passage | 50 m< 1 minute | |
Turn left onto Ohio River Scenic Byway/NW Riverside Dr | 70 m< 1 minute | |
Head south on S Fulton Ave/Ohio River Scenic Byway | 80 m< 1 minute | |
Turn right onto Pigeon Creek Greenway Passage | 0.3 km3 minutes | |
Turn left to stay on Pigeon Creek Greenway Passage | 0.2 km2 minutes | |
Head west on Pigeon Creek Greenway Passage | 0.3 km4 minutes | |
Turn left | 20 m< 1 minute | |
Head east | 100 m1 minute | |
Slight left onto Pigeon Creek Greenway Passage | 0.1 km1 minute | |
Head west on Pigeon Creek Greenway Passage | 0.1 km1 minute | |
Slight right | 80 m< 1 minute | |
Head west | 50 m< 1 minute | |
Head southwest on Pigeon Creek Greenway Passage | 0.8 km10 minutes | |
Turn left onto Ohio River Scenic Byway/NW Riverside Dr | 70 m< 1 minute | |
Head south on S Fulton Ave/Ohio River Scenic Byway | 80 m< 1 minute | |
Turn right onto Pigeon Creek Greenway Passage | 40 m< 1 minute | |
Head southeast on Pigeon Creek Greenway Passage | 1 km12 minutes | |
You're done! |