Start | ||
Head northwest on Fox River Trail | 0.4 km4 minutes | |
Head southwest | 0.4 km4 minutes | |
Head southeast on Fox River Trail | 0.3 km3 minutes | |
Head southeast on Fox River Trail (Algonquin to Aurora) | 60 m< 1 minute | |
Head southwest on W Highland Ave | 0.2 km2 minutes | |
Head northwest | 0.4 km4 minutes | |
Head northwest on N State St | 0.1 km1 minute | |
Head northwest | 40 m< 1 minute | |
Head east on Kimball St | 0.9 km11 minutes | |
Head southwest on Dundee Ave | 0.3 km3 minutes | |
Head west on Dexter Ave | 0.1 km1 minute | |
Head south on N Spring St | 0.3 km3 minutes | |
Head south on S Spring St | 0.2 km2 minutes | |
Head southeast on S Grove Ave | 0.7 km8 minutes | |
Head southwest on National St | 0.1 km1 minute | |
Head northwest on Fox River Trail | 0.6 km7 minutes | |
You're done! |