Start | ||
Head southeast | 0.3 km4 minutes | |
Slight left | 20 m< 1 minute | |
Slight right | 40 m< 1 minute | |
Head south | 0.3 km4 minutes | |
Turn right | 0.4 km4 minutes | |
Turn right onto Harper Rd | 0.2 km2 minutes | |
Head southeast on Harper Rd | 0.3 km3 minutes | |
Turn left | 60 m< 1 minute | |
Head east | 0.1 km1 minute | |
Turn right | 30 m< 1 minute | |
Head northwest | 90 m1 minute | |
Slight right | 0.2 km1 minute | |
Slight left onto Clary Dr | 80 m< 1 minute | |
Head northwest | 0.4 km5 minutes | |
Turn right onto Stoudt Rd | 50 m< 1 minute | |
Head northeast on Stoudt Rd | 0.2 km2 minutes | |
Turn right | 0.2 km2 minutes | |
Turn left | 0.2 km2 minutes | |
Head northwest | 0.3 km3 minutes | |
Turn right | 70 m< 1 minute | |
You're done! |