Start | ||
Head north | 0.7 km7 minutes | |
Continue straight | 50 m< 1 minute | |
Head west | 0.2 km2 minutes | |
Head north on Bill Deal St | 70 m< 1 minute | |
Head west on Harbor Ct | 50 m< 1 minute | |
Head north on Crawford Pkwy | 0.1 km1 minute | |
Continue onto Craford Bay Trail | 20 m< 1 minute | |
Head northwest on Craford Bay Trail | 0.4 km5 minutes | |
Head southeast on Crawford Pkwy | 0.2 km2 minutes | |
Continue onto Crawford St | 30 m< 1 minute | |
Head south on Crawford St | 0.6 km7 minutes | |
Head west on Columbia St | 0.3 km3 minutes | |
Turn left onto Court St | 0.1 km1 minute | |
Head east on Bart St/Crawford St N | 0.1 km1 minute | |
Head east on Bart St | 0.2 km2 minutes | |
Head north on Crawford St | 100 m1 minute | |
Head east on Columbia St | 70 m< 1 minute | |
Head east | 0.7 km8 minutes | |
Continue straight | 60 m< 1 minute | |
Head west | 0.2 km2 minutes | |
Head north on Bill Deal St | 80 m< 1 minute | |
Head west on Harbor Ct | 50 m< 1 minute | |
Head south on Crawford Pkwy | 90 m1 minute | |
Continue onto Crawford St | 80 m< 1 minute | |
Head south on Crawford St | 0.5 km6 minutes | |
You're done! |