Start | ||
Head northwest on SE 2nd St | 0.4 km4 minutes | |
Head southwest on Cherry St | 0.3 km3 minutes | |
Head northwest on Ohio River Scenic Byway/SE Riverside Dr/N Water St | 0.5 km6 minutes | |
Head northwest on Pigeon Creek Greenway Passage | 0.8 km9 minutes | |
Turn left onto Ohio River Scenic Byway/NW Riverside Dr/N Water St | 0.2 km1 minute | |
Head southeast on Ohio River Scenic Byway/NW Riverside Dr/N Water St | 0.2 km2 minutes | |
Turn right onto Pigeon Creek Greenway Passage | 0.1 km1 minute | |
Head southeast on Pigeon Creek Greenway Passage | 0.3 km3 minutes | |
Head southeast on Ohio River Scenic Byway/NW Riverside Dr/N Water St | 0.2 km2 minutes | |
Head southeast on Ohio River Scenic Byway/SE Riverside Dr/N Water St | 0.4 km4 minutes | |
Head northeast on Cherry St | 0.2 km2 minutes | |
Turn right onto SE 2nd St | 50 m< 1 minute | |
Head southeast on SE 2nd St | 0.1 km1 minute | |
You're done! |