Start | ||
Head east on W Main St | 0.6 km6 minutes | |
Cross the road | 20 m< 1 minute | |
Head west on E Main St | 30 m< 1 minute | |
Head southeast on Pipestone St | 0.3 km3 minutes | |
Head northeast on Market St | 0.2 km2 minutes | |
Head north on 5th St | 0.2 km2 minutes | |
Exit the traffic circle onto E Main St | 40 m< 1 minute | |
Head west on E Main St | 70 m< 1 minute | |
Head north on 6th St | 0.2 km1 minute | |
Head northeast on Water St | 0.1 km1 minute | |
Continue onto N Shore Dr | 30 m< 1 minute | |
Head northwest on N Shore Dr | 50 m< 1 minute | |
Head west on Graham Ave | 1.2 km14 minutes | |
Continue straight onto Whitwam Dr | 90 m1 minute | |
Head south on Riverview Dr | 0.8 km9 minutes | |
Head east on W Britain Ave | 0.3 km3 minutes | |
Head north on 11th St | 0.2 km2 minutes | |
Head west on Bond St | 0.1 km1 minute | |
Head north on 12th St | 0.4 km4 minutes | |
Turn right onto W Main St | 0.2 km2 minutes | |
Head east on W Main St | 70 m< 1 minute | |
You're done! |