Start | ||
Head southeast on Guilford St | 0.1 km1 minute | |
Head northeast on Court St | 0.1 km1 minute | |
Head northwest on Byron St | 0.1 km1 minute | |
Head southwest on E Franklin St | 0.1 km1 minute | |
Head northwest on Guilford St | 0.3 km3 minutes | |
Turn right onto E Park Dr | 0.1 km1 minute | |
Head northwest on Byron St | 0.2 km1 minute | |
Head southwest on E John St | 100 m1 minute | |
Head southeast on Guilford St | 0.2 km1 minute | |
Head southwest on E Park Dr | 0.3 km3 minutes | |
Head southwest on W Park Dr | 0.1 km1 minute | |
Turn left onto Cherry St | 20 m< 1 minute | |
Head southeast on Cherry St | 0.2 km2 minutes | |
Head northeast on W Market St | 0.1 km1 minute | |
You're done! |