For more information on how your company, school, community group or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Business' | |||||
1 | Foster Fuels | 1 | 7,950.00 | ||
2 | NAZCAR Garage | 1 | 5,250.85 | ||
3 | Purely for Fitness | 1 | 5,225.00 | ||
4 | Boscov's | 2 | 5,105.00 | ||
5 | FirstLight Home Care | 1 | 3,325.00 | ||
6 | Capital Group | 1 | 3,260.00 | ||
7 | Shenandoah Valley Community Residences, Inc. | 1 | 2,790.00 | ||
8 | We Are Fredericksburg | 1 | 2,700.00 | ||
9 | American Woodmark | 1 | 2,535.00 | ||
10 | SERVPRO of Lynchburg | 1 | 2,425.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | We Are Fredericksburg | 1 | 2,700.00 | ||
2 | American Woodmark | 1 | 2,535.00 | ||
3 | C21 Redwood Agents | 1 | 2,355.00 | ||
4 | JLG Industries, Inc. | 1 | 2,200.00 | ||
5 | Somic America, Inc. | 1 | 1,050.00 | ||
6 | Edge Consulting Engineers, Inc. | 1 | 300.00 | ||
7 | Starved Rock Entertainment | 1 | 175.00 | ||
8 | Shine Yoga | 1 | 50.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Construction' | |||||
1 | CannonDesign | 1 | 525.00 | ||
2 | Eco Seal Spray Foam | 1 | 250.00 | ||
3 | SPG Roofing and Exteriors | 1 | 0.00 | ||
View All Construction > |
Challenge Team | # | Raised | |||
Top 10 in 'Financial and Insurance' | |||||
1 | Capital Group | 1 | 3,260.00 | ||
2 | Edward Jones | 1 | 1,925.00 | ||
3 | WESTconsin Credit Union | 1 | 1,000.00 | ||
4 | First United Bank | 1 | 875.00 | ||
5 | ATLANTIC UNION BANK | 1 | 800.00 | ||
6 | First National Bank of Ottawa | 1 | 790.00 | ||
7 | Thrivent | 1 | 745.00 | ||
8 | Chase Bank | 1 | 690.00 | ||
9 | Equitable | 1 | 550.00 | ||
10 | First United Bank and Trust | 1 | 521.00 | ||
View All Financial and Insurance > |
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | Foster Fuels | 1 | 7,950.00 | ||
2 | NAZCAR Garage | 1 | 5,250.85 | ||
3 | Boscov's | 2 | 5,105.00 | ||
4 | Shenandoah Valley Community Residences, Inc. | 1 | 2,790.00 | ||
5 | SERVPRO of Lynchburg | 1 | 2,425.00 | ||
6 | RiverRidge Home | 1 | 2,100.00 | ||
7 | White Oak Media | 1 | 1,976.59 | ||
8 | Walmart | 1 | 1,845.00 | ||
9 | Cardinal Health | 1 | 1,582.00 | ||
10 | FASTSIGNS | 1 | 1,575.00 | ||
View All Goods and Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | Purely for Fitness | 1 | 5,225.00 | ||
2 | FirstLight Home Care | 1 | 3,325.00 | ||
3 | Curves | 1 | 1,920.00 | ||
4 | CrossFit Arioch | 1 | 1,835.00 | ||
5 | WMC School of Medical Imaging | 1 | 1,540.00 | ||
6 | Vertical Home Health | 1 | 1,500.00 | ||
7 | Potomac Community Services | 1 | 1,125.00 | ||
8 | Creative Health Services | 1 | 575.00 | ||
9 | Southview Animal Hospital | 1 | 550.00 | ||
10 | Sauk County Partnership for Prevention | 1 | 436.87 | ||
View All Health and Wellness > |
Challenge Team | # | Raised | |||
Top 10 in 'Law Firms' | |||||
1 | Legal Aid | 1 | 600.00 | ||
2 | Kozloff Stoudt Attorneys | 1 | 500.00 | ||
3 | Legal Aid Works | 1 | 400.00 | ||
4 | Parrish Snead Franklin Simpson PLC | 1 | 300.00 | ||
View All Law Firms > |
Challenge Team | # | Raised | |||
Top 10 in 'Real Estate' | |||||
1 | RealtyONE Group | 1 | 1,640.00 | ||
2 | EKKO Title | 1 | 1,500.00 | ||
3 | FAAR | 1 | 1,185.00 | ||
4 | Iron Valley Real Estate | 1 | 1,025.00 | ||
5 | Jim Barb Realty | 1 | 995.00 | ||
6 | The Title Professionals | 1 | 975.00 | ||
7 | LBR Leadership Academy | 1 | 850.00 | ||
8 | RE/MAX First Realty | 1 | 590.00 | ||
9 | GEM Realty | 1 | 575.00 | ||
10 | Real Property Management Regions | 1 | 475.00 | ||
View All Real Estate > |
Challenge Team | # | Raised | |||
Top 10 in 'Retail' | |||||
1 | 208 Variety Store | 1 | 638.00 | ||
2 | Target | 1 | 400.00 | ||
3 | Soil+Soul | 1 | 211.00 | ||
4 | Foundever | 1 | 140.00 | ||
5 | Kohl's Distribution Center | 1 | 0.00 | ||
View All Retail > |
Challenge Team | # | Raised | |||
Top 10 in 'Technology' | |||||
1 | Phillips Medisize | 1 | 2,340.00 | ||
2 | BLACKSTONE-NEY ULTRASONICS | 1 | 300.00 | ||
3 | SimVentions | 1 | 0.00 | ||
View All Technology > |
Challenge Team | # | Raised | |||
Top 10 in 'Clubs' | |||||
1 | Homelessness - Unsheltered | 1 | 9,950.00 | ||
2 | Rotary | 7 | 6,567.00 | ||
3 | Masonic Lodge #4 | 1 | 4,710.00 | ||
4 | Lions Clubs International | 3 | 4,358.00 | ||
5 | Hudson Senior Center | 1 | 4,250.00 | ||
6 | Junior League of Flint | 1 | 4,040.00 | ||
7 | Kiwanis | 4 | 3,180.00 | ||
8 | Department of social Service | 1 | 3,150.00 | ||
9 | Bucks County Opportunity Council | 1 | 2,620.00 | ||
10 | SARAH - Stone City Alliance for Recovery and Hope / Men's Warming | 1 | 2,590.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Hudson Senior Center | 1 | 4,250.00 | ||
2 | LaSalle County Cruisers | 1 | 521.00 | ||
3 | Panhellenic and IFC | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Recreational' | |||||
1 | Kiwanis | 4 | 3,180.00 | ||
2 | Canadiana Fest | 1 | 660.00 | ||
3 | Bucks County Dragon Boat | 1 | 295.00 | ||
4 | Carlisle Bridge Builders | 1 | 255.00 | ||
5 | SRRLtd. | 1 | 230.00 | ||
6 | German European American Society, Inc. | 1 | 195.00 | ||
7 | MSU Psychology Club | 1 | 20.00 | ||
8 | Phi Mu Alpha | 1 | 0.00 | ||
View All Recreational > |
Challenge Team | # | Raised | |||
Top 10 in 'Social Services' | |||||
1 | Homelessness - Unsheltered | 1 | 9,950.00 | ||
2 | Rotary | 7 | 6,567.00 | ||
3 | Masonic Lodge #4 | 1 | 4,710.00 | ||
4 | Lions Clubs International | 3 | 4,358.00 | ||
5 | Junior League of Flint | 1 | 4,040.00 | ||
6 | Department of social Service | 1 | 3,150.00 | ||
7 | Bucks County Opportunity Council | 1 | 2,620.00 | ||
8 | SARAH - Stone City Alliance for Recovery and Hope / Men's Warming | 1 | 2,590.00 | ||
9 | The Wednesday Club - Danville | 1 | 2,440.00 | ||
10 | Wilson High School's Hope For Humanity Club | 1 | 2,427.00 | ||
View All Social Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Sports Teams' | |||||
1 | BYC | 1 | 170.00 | ||
2 | Heifs Kenpo | 1 | 150.00 | ||
3 | Ocelot Personal Training | 1 | 120.00 | ||
4 | Elgin Sharks Track Club | 1 | 100.00 | ||
View All Sports Teams > |
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | River Valley CHarities | 1 | 4,630.00 | ||
2 | Church of God Home | 1 | 4,594.00 | ||
3 | Love INC Boone County | 1 | 3,590.00 | ||
4 | AKA-Gamma Delta Omega Chapter | 1 | 3,435.00 | ||
5 | Hobart's Run, Hill, Pottstown CARES student collaboration | 1 | 3,065.00 | ||
6 | Southern Illinois Healthcare | 1 | 2,550.00 | ||
7 | Reading School District | 1 | 2,515.00 | ||
8 | Cumberland Valley Rising | 1 | 2,136.60 | ||
9 | St. Mary Medical Center | 1 | 2,060.00 | ||
10 | Brehm Prep School | 1 | 1,910.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | River Valley CHarities | 1 | 4,630.00 | ||
2 | Love INC Boone County | 1 | 3,590.00 | ||
3 | AKA-Gamma Delta Omega Chapter | 1 | 3,435.00 | ||
4 | Cumberland Valley Rising | 1 | 2,136.60 | ||
5 | Mount Hebron Cemetery | 1 | 1,870.00 | ||
6 | City of Carbondale | 1 | 1,590.00 | ||
7 | Virginia Cooperative Extension-Gloucester County | 1 | 1,050.00 | ||
8 | Homeward Bound of the Grand Valley | 1 | 815.00 | ||
9 | Public Library | 1 | 625.00 | ||
10 | Daybreak | 1 | 575.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Firefighters' | |||||
1 | Danville Fire Department | 1 | 0.00 | ||
View All Firefighters > |
Challenge Team | # | Raised | |||
Top 10 in 'Medical' | |||||
1 | Church of God Home | 1 | 4,594.00 | ||
2 | Southern Illinois Healthcare | 1 | 2,550.00 | ||
3 | St. Mary Medical Center | 1 | 2,060.00 | ||
4 | Bon Secours | 1 | 1,155.00 | ||
5 | OSF | 1 | 915.00 | ||
6 | Niagara Hospice | 1 | 840.00 | ||
7 | SSM Health | 1 | 775.00 | ||
8 | Recovery Works Georgetown | 1 | 700.00 | ||
9 | Georgetown-Scott County EMS | 1 | 680.00 | ||
10 | The Mental Health Center | 1 | 375.00 | ||
View All Medical > |
Challenge Team | # | Raised | |||
Top 10 in 'Police' | |||||
1 | Boone County Sheriff's Office | 1 | 1,000.00 | ||
2 | Danville Police Department | 1 | 600.00 | ||
3 | Carbondale Police Department | 1 | 275.00 | ||
4 | CIRY | 1 | 20.00 | ||
5 | Catholic Charities | 1 | 0.00 | ||
View All Police > |
Challenge Team | # | Raised | |||
Top 10 in 'Schools' | |||||
1 | Hobart's Run, Hill, Pottstown CARES student collaboration | 1 | 3,065.00 | ||
2 | Reading School District | 1 | 2,515.00 | ||
3 | Brehm Prep School | 1 | 1,910.00 | ||
4 | University of Mary Washington Faculty, Students, and Staff | 1 | 1,355.00 | ||
5 | JWHS NHS | 1 | 1,135.00 | ||
6 | FXBG Baptist Church | 1 | 1,065.00 | ||
7 | Randolph College | 1 | 730.00 | ||
8 | Shenandoah University | 1 | 655.00 | ||
9 | Harvest Christian Academy | 1 | 550.00 | ||
10 | Mansfield City Schools | 1 | 500.00 | ||
View All Schools > |
Challenge Team | # | Raised | |||
Top 10 in 'Faith' | |||||
1 | United Methodist Church | 20 | 34,796.00 | ||
2 | Winchester Church of God | 7 | 13,670.00 | ||
3 | First Presbyterian Church of Carbondale | 1 | 11,270.00 | ||
4 | St. Mary Immaculate Parish - Plainfield, IL | 1 | 9,365.00 | ||
5 | Christ Lutheran Church | 1 | 9,147.00 | ||
6 | St. George's Episcopal | 1 | 7,801.38 | ||
7 | FXBG Baptist Church | 1 | 5,900.00 | ||
8 | Catholic Charities | 1 | 4,889.00 | ||
9 | New Life Christian Church | 1 | 4,835.00 | ||
10 | Hope Presbyterian Church | 1 | 4,585.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Catholic Charities | 1 | 4,889.00 | ||
2 | One Collective Official Team | 1 | 950.00 | ||
3 | Parkview Baptist Church | 1 | 925.00 | ||
4 | watts | 1 | 400.00 | ||
5 | HARC | 1 | 200.00 | ||
6 | Faith Community Church - New Richmond | 1 | 145.00 | ||
7 | City on a Hill | 1 | 105.00 | ||
8 | 6:35 Ministries | 1 | 50.00 | ||
9 | InterVarsity Christian Fellowship | 1 | 30.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Churches' | |||||
1 | United Methodist Church | 20 | 34,796.00 | ||
2 | Winchester Church of God | 7 | 13,670.00 | ||
3 | First Presbyterian Church of Carbondale | 1 | 11,270.00 | ||
4 | St. Mary Immaculate Parish - Plainfield, IL | 1 | 9,365.00 | ||
5 | Christ Lutheran Church | 1 | 9,147.00 | ||
6 | St. George's Episcopal | 1 | 7,801.38 | ||
7 | FXBG Baptist Church | 1 | 5,900.00 | ||
8 | New Life Christian Church | 1 | 4,835.00 | ||
9 | Hope Presbyterian Church | 1 | 4,585.00 | ||
10 | St. Peter’s Lutheran Church | 1 | 4,565.00 | ||
View All Churches > |
Challenge Team | # | Raised | |||
Top 10 in 'Synagogues' | |||||
1 | Reform Congregation Oheb Sholom | 1 | 1,472.00 | ||
View All Synagogues > |
Challenge Team | # | Raised | |||
Top 10 in 'Youth Groups' | |||||
1 | Forest Presbyterian Church | 1 | 550.00 | ||
2 | University Heights Baptist Church | 1 | 130.00 | ||
3 | Cru | 1 | 100.00 | ||
4 | The Unequivocal Brand | 1 | 0.00 | ||
5 | CMS (iJAG) Iowa Jobs for America's Graduates | 1 | 0.00 | ||
View All Youth Groups > |
Challenge Team | # | Raised | |||
Top 10 in 'Political' | |||||
1 | Borough of Pottstown | 1 | 2,565.00 | ||
2 | Winchester, Frederick, Clarke Republican Women | 1 | 2,000.00 | ||
3 | Cumberland County Children and Youth Services | 1 | 1,200.00 | ||
4 | Downtown Wytheville Incorporated | 1 | 1,000.00 | ||
5 | GloverforMayor | 1 | 900.00 | ||
6 | Team Fitz | 1 | 575.00 | ||
7 | WFCDC | 1 | 550.00 | ||
8 | Cascio-Hale 4SA | 1 | 375.00 | ||
9 | PA Women in Red | 1 | 150.00 | ||
10 | Portsmouth Department of Behavioral Healthcare Services | 1 | 75.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Federal' | |||||
1 | Team Fitz | 1 | 575.00 | ||
View All Federal > |
Challenge Team | # | Raised | |||
Top 10 in 'Municipal' | |||||
1 | Borough of Pottstown | 1 | 2,565.00 | ||
2 | Downtown Wytheville Incorporated | 1 | 1,000.00 | ||
3 | Tamara Shewmake for School Board | 1 | 25.00 | ||
View All Municipal > |
Challenge Team | # | Raised | |||
Top 10 in 'Regional' | |||||
1 | Winchester, Frederick, Clarke Republican Women | 1 | 2,000.00 | ||
2 | Cumberland County Children and Youth Services | 1 | 1,200.00 | ||
3 | GloverforMayor | 1 | 900.00 | ||
4 | WFCDC | 1 | 550.00 | ||
5 | Cascio-Hale 4SA | 1 | 375.00 | ||
6 | Portsmouth Department of Behavioral Healthcare Services | 1 | 75.00 | ||
7 | Northern Valley Young Republicans | 1 | 0.00 | ||
View All Regional > |
Challenge Team | # | Raised | |||
Top 10 in 'State' | |||||
1 | PA Women in Red | 1 | 150.00 | ||
View All State > |