For more information on how your company, school, community group or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Business' | |||||
1 | FirstLight Home Care | 1 | 1,300.00 | ||
2 | NAZCAR Garage | 1 | 100.00 | ||
3 | Les Veach Insurance | 1 | 100.00 | ||
4 | Legal Aid Works | 1 | 0.00 | ||
5 | United Bank | 1 | 0.00 | ||
6 | The Refuge | 1 | 0.00 | ||
7 | Potomac Community Services | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Financial and Insurance' | |||||
1 | Les Veach Insurance | 1 | 100.00 | ||
2 | United Bank | 1 | 0.00 | ||
View All Financial and Insurance > |
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | NAZCAR Garage | 1 | 100.00 | ||
2 | The Refuge | 1 | 0.00 | ||
View All Goods and Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | FirstLight Home Care | 1 | 1,300.00 | ||
2 | Potomac Community Services | 1 | 0.00 | ||
View All Health and Wellness > |
Challenge Team | # | Raised | |||
Top 10 in 'Law Firms' | |||||
1 | Legal Aid Works | 1 | 0.00 | ||
View All Law Firms > |
Challenge Team | # | Raised | |||
Top 10 in 'Clubs' | |||||
1 | Southwestern Behavioral Healthcare | 1 | 250.00 | ||
2 | Wilson High School's Hope For Humanity Club | 1 | 80.00 | ||
3 | German European American Society, Inc. | 1 | 50.00 | ||
4 | Vehicle City Recovery | 1 | 25.00 | ||
5 | Family Service Association of Bucks County | 1 | 25.00 | ||
6 | Bucks County Opportunity Council | 1 | 0.00 | ||
7 | Masonic Lodge #4 | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Recreational' | |||||
1 | German European American Society, Inc. | 1 | 50.00 | ||
View All Recreational > |
Challenge Team | # | Raised | |||
Top 10 in 'Social Services' | |||||
1 | Southwestern Behavioral Healthcare | 1 | 250.00 | ||
2 | Wilson High School's Hope For Humanity Club | 1 | 80.00 | ||
3 | Vehicle City Recovery | 1 | 25.00 | ||
4 | Family Service Association of Bucks County | 1 | 25.00 | ||
5 | Bucks County Opportunity Council | 1 | 0.00 | ||
6 | Masonic Lodge #4 | 1 | 0.00 | ||
View All Social Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | The Mental Health Center | 1 | 50.00 | ||
2 | City of Carbondale | 1 | 0.00 | ||
3 | River Valley CHarities | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | City of Carbondale | 1 | 0.00 | ||
2 | River Valley CHarities | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Medical' | |||||
1 | The Mental Health Center | 1 | 50.00 | ||
View All Medical > |
Challenge Team | # | Raised | |||
Top 10 in 'Faith' | |||||
1 | First Presbyterian Church | 1 | 500.00 | ||
2 | Montague Avenue UMC | 1 | 100.00 | ||
3 | Trinity Episcopal Church | 1 | 50.00 | ||
4 | United Methodist Church | 1 | 0.00 | ||
5 | Victory Life Church | 1 | 0.00 | ||
6 | Carbondale Unitarian Fellowship | 1 | 0.00 | ||
7 | New Life Christian Church | 1 | 0.00 | ||
8 | The Church of Jesus Christ of Latter-day Saints Carbondale | 1 | 0.00 | ||
9 | Christ Lutheran Church | 1 | 0.00 | ||
10 | Baraboo First United Methodist Church | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Churches' | |||||
1 | First Presbyterian Church | 1 | 500.00 | ||
2 | Montague Avenue UMC | 1 | 100.00 | ||
3 | Trinity Episcopal Church | 1 | 50.00 | ||
4 | United Methodist Church | 1 | 0.00 | ||
5 | Victory Life Church | 1 | 0.00 | ||
6 | Carbondale Unitarian Fellowship | 1 | 0.00 | ||
7 | New Life Christian Church | 1 | 0.00 | ||
8 | The Church of Jesus Christ of Latter-day Saints Carbondale | 1 | 0.00 | ||
9 | Christ Lutheran Church | 1 | 0.00 | ||
10 | Baraboo First United Methodist Church | 1 | 0.00 | ||
View All Churches > |