For more information on how your company, school, community group or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Business' | |||||
1 | Coldwell Banker | 2 | 6,330.00 | ||
2 | 1st Choice C.A.R.E.S. | 1 | 5,245.00 | ||
3 | Boscovs North | 1 | 4,660.00 | ||
4 | EKKO Title | 1 | 4,650.00 | ||
5 | M&T Bank | 1 | 4,150.00 | ||
6 | TEAM AMSG | 1 | 4,050.00 | ||
7 | Church of God Home | 1 | 2,957.00 | ||
8 | Walmart Fredericksburg | 1 | 2,890.00 | ||
9 | Movement Mortgage | 2 | 2,695.00 | ||
10 | JLG Industries | 1 | 2,420.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | TEAM AMSG | 1 | 4,050.00 | ||
2 | Rich Products | 1 | 1,360.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Auto Dealers' | |||||
1 | Heinrich Chevrolet | 1 | 1,405.00 | ||
View All Auto Dealers > |
Challenge Team | # | Raised | |||
Top 10 in 'Construction' | |||||
1 | JLG Industries | 1 | 2,420.00 | ||
2 | BP Electric | 1 | 1,760.00 | ||
3 | RB Mac Construction | 1 | 1,150.00 | ||
View All Construction > |
Challenge Team | # | Raised | |||
Top 10 in 'Financial and Insurance' | |||||
1 | M&T Bank | 1 | 4,150.00 | ||
2 | Movement Mortgage | 2 | 2,695.00 | ||
3 | Edward Jones | 2 | 2,155.00 | ||
4 | Clinton National Bank | 1 | 2,025.00 | ||
5 | United Bank Hagerstown Market | 1 | 1,210.00 | ||
6 | Atlantic Union Bank | 1 | 970.00 | ||
7 | Galliard Allspring MN | 1 | 600.00 | ||
8 | American National Bank & Trust | 1 | 590.00 | ||
9 | Citizens First Bank, Clinton, Iowa | 1 | 360.00 | ||
10 | BCT Bank | 1 | 350.00 | ||
View All Financial and Insurance > |
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | White Oak Media | 1 | 1,315.00 | ||
2 | Starbucks | 3 | 860.00 | ||
3 | Central Bucks West National Honor Society | 1 | 395.00 | ||
4 | Montana Plains Bakery | 1 | 250.00 | ||
5 | S.O.S. (surviving outdoor situations) | 1 | 200.00 | ||
6 | GXO Logistics | 1 | 175.00 | ||
7 | Ally Co | 1 | 125.00 | ||
8 | 392 Crew | 1 | 20.00 | ||
9 | Amazon | 1 | 0.00 | ||
10 | KDKA | 1 | 0.00 | ||
View All Goods and Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | Church of God Home | 1 | 2,957.00 | ||
2 | Evolution Spin | 1 | 1,100.00 | ||
3 | St. Catherine University Physical Therapy Dept. | 1 | 1,065.00 | ||
4 | Potomac Community Services | 1 | 1,055.50 | ||
5 | Step By Step Pediatric Therapy | 1 | 825.00 | ||
6 | Portsmouth Behavioral Healthcare Services | 1 | 785.00 | ||
7 | SOF Board | 1 | 720.00 | ||
8 | Family Service Association of Bucks County | 1 | 590.00 | ||
9 | ANIMAL HEALTH CLINIC OF FUNKSTOWN | 1 | 415.00 | ||
10 | BFit Now LLC | 1 | 275.00 | ||
View All Health and Wellness > |
Challenge Team | # | Raised | |||
Top 10 in 'Law Firms' | |||||
1 | Legal Aid | 1 | 2,015.00 | ||
2 | Caskie & Frost | 1 | 935.00 | ||
3 | Legal Aid Works | 1 | 700.00 | ||
4 | Parrish Snead Franklin Simpson PLC | 1 | 435.00 | ||
5 | Griffie & Associates, P.C. | 1 | 375.00 | ||
View All Law Firms > |
Challenge Team | # | Raised | |||
Top 10 in 'Real Estate' | |||||
1 | Coldwell Banker | 2 | 6,330.00 | ||
2 | 1st Choice C.A.R.E.S. | 1 | 5,245.00 | ||
3 | EKKO Title | 1 | 4,650.00 | ||
4 | FAAR YPN | 1 | 1,205.00 | ||
5 | The Title Professionals | 1 | 1,175.00 | ||
6 | Century 21 | 2 | 1,175.00 | ||
7 | Aubri Them, Interior Design & REALTOR® at Sluss Realty Co. | 1 | 1,025.00 | ||
8 | River 2 River Realty | 1 | 660.00 | ||
9 | United Real Estate Strive 212 - The Scott Jaraczewski Team | 1 | 635.00 | ||
10 | Real Property Management Regions | 1 | 600.00 | ||
View All Real Estate > |
Challenge Team | # | Raised | |||
Top 10 in 'Retail' | |||||
1 | Boscovs North | 1 | 4,660.00 | ||
2 | Walmart Fredericksburg | 1 | 2,890.00 | ||
3 | Fredericksburg Food Co-op | 1 | 1,015.00 | ||
4 | Home Depot | 1 | 308.00 | ||
5 | Rise - Carlisle | 1 | 50.00 | ||
View All Retail > |
Challenge Team | # | Raised | |||
Top 10 in 'Clubs' | |||||
1 | Rotary | 7 | 15,452.00 | ||
2 | Fredericksburg Masonic Lodge #4 | 1 | 2,850.00 | ||
3 | Bucks County Opportunity Council, Inc | 1 | 2,400.00 | ||
4 | Rieder Homestead Concerts | 1 | 2,322.00 | ||
5 | Carbondale Warming Center | 1 | 2,000.00 | ||
6 | CS3E & FTFF | 1 | 1,620.00 | ||
7 | Redman Club | 1 | 1,600.00 | ||
8 | YWCA Friends & Family | 1 | 1,300.00 | ||
9 | Zonta Club of jamestown | 1 | 1,135.00 | ||
10 | Kitty's Closet | 1 | 1,085.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Recreational' | |||||
1 | Rieder Homestead Concerts | 1 | 2,322.00 | ||
2 | CS3E & FTFF | 1 | 1,620.00 | ||
3 | Redman Club | 1 | 1,600.00 | ||
4 | Hope For Humanity Club | 1 | 730.00 | ||
5 | Picklball pals | 1 | 325.00 | ||
6 | BLUR | 1 | 300.00 | ||
7 | Pack 159 | 1 | 50.00 | ||
View All Recreational > |
Challenge Team | # | Raised | |||
Top 10 in 'Social Services' | |||||
1 | Rotary | 7 | 15,452.00 | ||
2 | Fredericksburg Masonic Lodge #4 | 1 | 2,850.00 | ||
3 | Bucks County Opportunity Council, Inc | 1 | 2,400.00 | ||
4 | Carbondale Warming Center | 1 | 2,000.00 | ||
5 | YWCA Friends & Family | 1 | 1,300.00 | ||
6 | Zonta Club of jamestown | 1 | 1,135.00 | ||
7 | Kitty's Closet | 1 | 1,085.00 | ||
8 | New Hope Ministries | 1 | 840.00 | ||
9 | Walker's Walkers | 1 | 735.00 | ||
10 | Bethlehem Haven of Pittsburgh | 1 | 500.00 | ||
View All Social Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | St. Mary Medical Center | 1 | 2,225.00 | ||
2 | Danville-Pittsylvania Community Services | 1 | 1,775.00 | ||
3 | Grafton Village Elementary Staff | 1 | 1,725.00 | ||
4 | Alpha Kappa Alpha Sorority, Incorporated® Gamma Delta Omega Chapte | 1 | 1,450.00 | ||
5 | Sole Sistas | 1 | 1,165.00 | ||
6 | Danville (VA) Police Department | 1 | 1,000.00 | ||
7 | Mansfield City Schools SAFE Program | 1 | 910.00 | ||
8 | Discovery School | 1 | 620.00 | ||
9 | Lexington High School | 1 | 535.00 | ||
10 | Spartan Street Medicine-Flint | 1 | 350.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Alpha Kappa Alpha Sorority, Incorporated® Gamma Delta Omega Chapte | 1 | 1,450.00 | ||
2 | Sole Sistas | 1 | 1,165.00 | ||
3 | Donation Angels, Inc. | 1 | 350.00 | ||
4 | The Disability Network | 1 | 100.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Medical' | |||||
1 | St. Mary Medical Center | 1 | 2,225.00 | ||
2 | Danville-Pittsylvania Community Services | 1 | 1,775.00 | ||
3 | Spartan Street Medicine-Flint | 1 | 350.00 | ||
4 | BrightView Health | 1 | 250.00 | ||
5 | The Mental Health Center of Western Maryland, Inc. | 1 | 235.00 | ||
6 | Molina Healthcare | 1 | 200.00 | ||
7 | CMG Neurology | 1 | 100.00 | ||
8 | CMN Hospitals | 1 | 0.00 | ||
9 | Centra Health | 1 | 0.00 | ||
View All Medical > |
Challenge Team | # | Raised | |||
Top 10 in 'Police' | |||||
1 | Danville (VA) Police Department | 1 | 1,000.00 | ||
View All Police > |
Challenge Team | # | Raised | |||
Top 10 in 'Schools' | |||||
1 | Grafton Village Elementary Staff | 1 | 1,725.00 | ||
2 | Mansfield City Schools SAFE Program | 1 | 910.00 | ||
3 | Discovery School | 1 | 620.00 | ||
4 | Lexington High School | 1 | 535.00 | ||
5 | Sacred Heart Catholic School | 1 | 225.00 | ||
6 | SIU Office of Fraternity and Sorority Life | 1 | 140.00 | ||
7 | JW Key Club | 1 | 100.00 | ||
8 | Grandwood | 1 | 75.00 | ||
9 | Grand View University | 1 | 50.00 | ||
10 | Virginia Wesleyan University | 1 | 50.00 | ||
View All Schools > |
Challenge Team | # | Raised | |||
Top 10 in 'Faith' | |||||
1 | Fredericksburg United Methodist Church | 1 | 28,938.07 | ||
2 | New Life Christian Church | 7 | 14,128.00 | ||
3 | First Presbyterian Church | 1 | 6,695.00 | ||
4 | St. Mary of the Immaculate Conception | 1 | 5,525.00 | ||
5 | Sacred Heart | 1 | 5,520.00 | ||
6 | St George's Episcopal Church | 1 | 5,230.00 | ||
7 | Peace United Methodist Church | 1 | 4,910.00 | ||
8 | Freedom Church of Lockport | 1 | 3,963.00 | ||
9 | Braddock Street UMC | 1 | 3,856.00 | ||
10 | First Christian Church (Disciples of Christ) | 1 | 3,625.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Lockport CARES | 1 | 935.00 | ||
2 | Interfaith Food Alliance | 1 | 565.00 | ||
3 | InterVarsity Christian Fellowship | 1 | 25.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Churches' | |||||
1 | Fredericksburg United Methodist Church | 1 | 28,938.07 | ||
2 | New Life Christian Church | 7 | 14,128.00 | ||
3 | First Presbyterian Church | 1 | 6,695.00 | ||
4 | St. Mary of the Immaculate Conception | 1 | 5,525.00 | ||
5 | Sacred Heart | 1 | 5,520.00 | ||
6 | St George's Episcopal Church | 1 | 5,230.00 | ||
7 | Peace United Methodist Church | 1 | 4,910.00 | ||
8 | Freedom Church of Lockport | 1 | 3,963.00 | ||
9 | Braddock Street UMC | 1 | 3,856.00 | ||
10 | First Christian Church (Disciples of Christ) | 1 | 3,625.00 | ||
View All Churches > |
Challenge Team | # | Raised | |||
Top 10 in 'Youth Groups' | |||||
1 | Carlisle First Church of God | 1 | 605.00 | ||
2 | SIS Sisters in Service Inc | 1 | 150.00 | ||
3 | YOUTH MENTORING SERVICES OF NIAGARA COUNTY | 1 | 60.00 | ||
View All Youth Groups > |
Challenge Team | # | Raised | |||
Top 10 in 'Political' | |||||
1 | City of Portsmouth | 1 | 3,310.00 | ||
2 | Bucks DAO | 1 | 1,650.00 | ||
3 | City of Carbondale | 1 | 1,075.00 | ||
4 | Jackson County Board | 1 | 925.00 | ||
5 | George Washington Regional Commission | 1 | 750.00 | ||
6 | Portsmouth Circuit Court Clerk’s Office | 1 | 535.00 | ||
7 | Team Fitzpatrick | 1 | 500.00 | ||
8 | Jackson County Democratic Central Committee | 1 | 335.00 | ||
9 | DARS | 1 | 200.00 | ||
10 | Lance Allen for VA | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Federal' | |||||
1 | Team Fitzpatrick | 1 | 500.00 | ||
View All Federal > |
Challenge Team | # | Raised | |||
Top 10 in 'Municipal' | |||||
1 | City of Portsmouth | 1 | 3,310.00 | ||
2 | Bucks DAO | 1 | 1,650.00 | ||
3 | City of Carbondale | 1 | 1,075.00 | ||
View All Municipal > |
Challenge Team | # | Raised | |||
Top 10 in 'Regional' | |||||
1 | Jackson County Board | 1 | 925.00 | ||
2 | George Washington Regional Commission | 1 | 750.00 | ||
3 | Jackson County Democratic Central Committee | 1 | 335.00 | ||
View All Regional > |
Challenge Team | # | Raised | |||
Top 10 in 'State' | |||||
1 | Portsmouth Circuit Court Clerk’s Office | 1 | 535.00 | ||
2 | DARS | 1 | 200.00 | ||
3 | Lance Allen for VA | 1 | 0.00 | ||
View All State > |