About City Hope Foundation
Join us on February 28 as we walk and fundraise together for our neighbours who face hurt, hunger, and homelessness. Each step and each dollar raised, helps us continue to offer our expanding service and support. Walking shoulder to shoulder will remind us all that our shared compassion is what makes us such a great community. We need each other and It’s Cold Out There.
Burlington Scoreboard
Are you thrashing the competition (for a good cause)? Find out here! Stats are updated every 15 minutes. See how you stack up on the national scoreboard >
# | Team Name | Captain | Members | Raised | |
|---|
1 | City Hope walkers | Tim Svoboda | 3 | 2,385.00 | |
2 | Fischbach CG | Paul Fischbach | 6 | 1,500.00 | |
3 | Go Go Getters | Olivia Baker | 12 | 1,250.00 | |
4 | Get Schooled | Dianna Cradic | 5 | 755.00 | |
5 | In Absentia | Vern Reed | 2 | 650.00 | |
6 | Mitchell CG | Olivia Mitchell | 2 | 550.00 | |
7 | Will Walk 4 Snacks | Jessica Coca | 5 | 500.00 | |
8 | BRRRidge's | Shana Boulton | 11 | 500.00 | |
9 | The Dunkin Parrotts | Michelle Parrott | 4 | 300.00 | |
10 | Brave Buckleys | Charles Buckley | 7 | 250.00 | |
11 | Harmony Kids | Sheri Ertz | 10 | 225.00 | |
12 | Quam Qrew | Gem Quam | 4 | 200.00 | |
13 | Evans Family | Derek Evans | 2 | 150.00 | |
14 | Salt and Light | Sean Jellema | 1 | 125.00 | |
15 | Gangway Crew | Linda Sammeli | 1 | 115.00 | |
16 | Jcd's | Montel Timmons | 1 | 100.00 | |
17 | Landon Community Group | Coleman Reed | 2 | 100.00 | |
18 | SKIADB Kelly's | Samantha Kelly | 6 | 100.00 | |
19 | Two Rivers Bank and Trust | Emily Roberts | 2 | | |
20 | The lords walkers | Isaac Davis | 1 | | |
21 | The Bohalls | Samantha Brecount | 1 | | |
22 | Disciples | Gabriel Castillo | 1 | | |
23 | Arctic Angels | Kelsea Busard | 1 | | |
24 | Svodegyalschnyerst | Tim Svoboda | 4 | | |
# | Name | Team Name | Donors | Raised | |
|---|
1 | Olivia Baker | Go Go Getters | 2 | 1,000.00 | |
2 | Paul Fischbach | Fischbach CG | 7 | 700.00 | |
3 | Kristin Durkee | | 8 | 550.00 | |
4 | Vern Reed | In Absentia | 2 | 450.00 | |
5 | Olivia Mitchell | Mitchell CG | 2 | 400.00 | |
6 | Mallori Vogelpohl | Fischbach CG | 5 | 370.00 | |
7 | Dianna Cradic | Get Schooled | 4 | 300.00 | |
8 | Katie Eberhardt | Fischbach CG | 1 | 250.00 | |
9 | Kendra Moberg | | 6 | 215.00 | |
10 | Charles Buckley | Brave Buckleys | 3 | 200.00 | |
11 | Gem Quam | Quam Qrew | 3 | 150.00 | |
12 | Bryan Bross | Fischbach CG | 2 | 150.00 | |
13 | Jessica Coca | Will Walk 4 Snacks | 2 | 150.00 | |
14 | Alex Coca | Will Walk 4 Snacks | 1 | 150.00 | |
15 | Carol Cary | Will Walk 4 Snacks | 2 | 150.00 | |
16 | Hope WOLKENHAUER | BRRRidge's | 2 | 150.00 | |
17 | Michelle Parrott | The Dunkin Parrotts | 2 | 150.00 | |
18 | Savanna Evans | Evans Family | 1 | 150.00 | |
19 | Shana Boulton | BRRRidge's | 3 | 140.00 | |
20 | Sean Jellema | Salt and Light | 2 | 125.00 | |
21 | Montel Timmons | Jcd's | 1 | 100.00 | |
22 | Clay Baker | Go Go Getters | 1 | 100.00 | |
23 | Tara Mortimer | | 1 | 100.00 | |
24 | Patti Cook | | 1 | 100.00 | |
25 | Terry Cook | | 1 | 100.00 | |
26 | Tony and Sarah Esslinger | Harmony Kids | 1 | 50.00 | |
27 | Coleman Reed | Landon Community Group | 1 | 50.00 | |
28 | Sheri Ertz | Harmony Kids | 2 | 50.00 | |
29 | Jeremiah Landon | Landon Community Group | 1 | 50.00 | |
30 | Rachel Albrecht | Will Walk 4 Snacks | 1 | 50.00 | |
31 | Corey Gibb | | 1 | 50.00 | |
32 | Elizabeth Gibb | | 1 | 50.00 | |
33 | Jade Parrott | The Dunkin Parrotts | 1 | 50.00 | |
34 | Sarah Granquist | Harmony Kids | 1 | 50.00 | |
35 | Megan Dunkin | The Dunkin Parrotts | 1 | 50.00 | |
36 | Linda Sammeli | Gangway Crew | 1 | 35.00 | |
37 | Alan Durkee | | 1 | 30.00 | |
38 | Shane Eberhardt | Fischbach CG | 1 | 30.00 | |
39 | Suzanna Kirkham | Harmony Kids | 1 | 25.00 | |
40 | JADE FAROJOYE | | 1 | 20.00 | |
41 | Barbara Cheely | | | | |
42 | Sally Boyer | Mitchell CG | | | |
43 | Katie Buckley | Brave Buckleys | | | |
44 | Killian Kelly | SKIADB Kelly's | | | |
45 | Grace Buckley | Brave Buckleys | | | |
46 | Elise Buckley | Brave Buckleys | | | |
47 | Lydia Buckley | Brave Buckleys | | | |
48 | Emily Roberts | Two Rivers Bank and Trust | | | |
49 | Isaiah Buckley | Brave Buckleys | | | |
50 | Landon Wuethrich | Go Go Getters | | | |
51 | Denise Johnson | Go Go Getters | | | |
52 | Greg Johnson | Go Go Getters | | | |
53 | Cari Bross | | | | |
54 | Brendon Hale | | | | |
55 | Tim Svoboda | Svodegyalschnyerst | | | |
56 | Amber Denlea | Fischbach CG | | | |
57 | Michael Jones | In Absentia | | | |
58 | Chris Carr | Harmony Kids | | | |
59 | Eva Carr | Harmony Kids | | | |
60 | Brittany McClure | Harmony Kids | | | |
61 | James Ruberg | | | | |
62 | Sophie Luloff | BRRRidge's | | | |
63 | Ava Russell | BRRRidge's | | | |
64 | Isaac Davis | The lords walkers | | | |
65 | Carlie Quam | Quam Qrew | | | |
66 | Suzanne Schneekloth | BRRRidge's | | | |
67 | Jennifer Daly | BRRRidge's | | | |
68 | John Kemp | BRRRidge's | | | |
69 | JENNIFER PRANGER | Two Rivers Bank and Trust | | | |
70 | Elizabeth Hecklinger | | | | |
71 | Angela Bell | BRRRidge's | | | |
72 | Shanan Schmidt | Harmony Kids | | | |
73 | Quinton Quam | Quam Qrew | | | |
74 | Iva Cale | BRRRidge's | | | |
75 | Zoe Parrott | The Dunkin Parrotts | | | |
76 | Samantha Brecount | | | | |
77 | Samantha Brecount | The Bohalls | | | |
78 | Toni Coates | Harmony Kids | | | |
79 | Tim Svoboda | City Hope walkers | | | |
80 | Matt Granquist | Harmony Kids | | | |
81 | Remy Cradic | BRRRidge's | | | |
82 | Erin Seibert | Get Schooled | | | |
83 | Tim Wyckoff | Will Walk 4 Snacks | | | |
84 | Sophie Freeman | | | | |
85 | Deklan Kelly | SKIADB Kelly's | | | |
86 | Autumn Schenk | BRRRidge's | | | |
87 | Gabriel Castillo | Disciples | | | |
88 | CANDY HUBER | City Hope walkers | | | |
89 | Philip Rupe | | | | |
90 | Dann Quam | Quam Qrew | | | |
91 | Drew Kelly | SKIADB Kelly's | | | |
92 | Tim Cradic | Get Schooled | | | |
93 | Irelynn Kelly | SKIADB Kelly's | | | |
94 | Samantha Kelly | SKIADB Kelly's | | | |
95 | Brogan Kelly | SKIADB Kelly's | | | |
96 | Kathleen Ketcham | City Hope walkers | | | |
97 | Derek Evans | Evans Family | | | |
98 | Kelsea Busard | Arctic Angels | | | |
Event Day Details
Save the date - CNOY Day is February 28, 2026!
550 Division St., Burlington, IA 52601
Schedule
- 4:45 pm: Muster Gather for Opening Remarks
- 6:00 pm: Munch Light meal served
- 7:00 pm: Mosey Goodbye + see you in 2027!
Not able to join us in person at the Main Event? We hope you'll register, fundraise and walk offsite with friends and family.
Route Details
- Route Distances: Check out the maps below to see where we will be walking.
- Rest stop: Keep an eye out for opportunities to rest and refresh with yummy snacks along the route.
- Signage: Routes will be well-signed with our bold blue CNOY signs.
- Route Support: Route marshals, rest stop hosts, and support vehicle drivers provide support along the route.
- Children 12 and under must be accompanied by a parent or guardian at all times.
- No Pets: We love our little furballs like you do, but pets are not permitted at the Coldest Night of the Year except for approved and trained service animals. Read more about our pet policy >
Check- in
- All walkers participating at the Main Event on Saturday, February 28, 2026 must check-in upon arrival.
- Beanies! Fundraising walkers who raise $150+ (or $75+ for those under 18) will receive a CNOY Beanie as a thank you on event day, while supplies last.
- Offsite fundraising walkers can contact their local event director to arrange toque pickup the week of the event.
Have questions? Visit the FAQ section!
Handling Money
- Credit Card: The Best Option! Simple, secure, automatically tax receipted for gifts of $20+. Visit the Donate page, share your personal page link, or have your donor call the CNOY Head Office.
- Checks: The Old Faithful - made out to Coldest Night of the Year with your name on the Memo line. Mail them to CNOY Head Office along with your completed pledge form.
- Cash: You have 2 options:
- 1. Login to FundHub, click “Enter $$ and Checks,” create pledges for your cash donations, pay them off with your personal credit card, and keep the cash. OR...
- 2. Write a check (made out to “Coldest Night of the Year”) for the total amount of cash you’ve collected. Mail it to the CNOY Head Office with your completed pledge sheet.
Waivers
All participants must register online and accept the electronic waiver.
- Adults accept the waiver automatically when they register online.
- Youth/Children under the age of majority need a waiver signed by their parent or guardian.
- An online form will be emailed to all parents/guardians before CNOY Day.
- Waivers will also be available at check-in on CNOY Day.
What to Bring
A few common sense suggestions:
- A cell phone for emergencies (recommended but not required)
- Good waterproof shoes/boots for walking
- Warm coat and mitts/gloves
- Extra snacks if you have allergies or food sensitivities
- A passion for the charity you're walking and fundraising for!
Show More
Burlington Maps
Check out this year's CNOY route maps below: