Carbondale Scoreboard
Are you thrashing the competition (for a good cause)? Find out here! Stats are updated every 15 minutes. See how you stack up on the national scoreboard >
# | Team Name | Captain | Members | Raised | |
|---|
1 | The Hyde Family | Dina Hyde | 1 | 500.00 | |
2 | City of Carbondale | Dianah McGreehan | 1 | 150.00 | |
3 | Carbondale Warming Center | Teneshkia Wright | 1 | | |
4 | Warm Hearts, Cold Feet | Sandra Schwartz | 1 | | |
5 | Southern Illinois Healthcare (SIH) | Angie Bailey | 2 | | |
# | Name | Team Name | Donors | Raised | |
|---|
1 | Dina Hyde | The Hyde Family | 1 | 500.00 | |
2 | Dianah McGreehan | City of Carbondale | 1 | 150.00 | |
3 | Keturah Harder | | | | |
4 | Angie Bailey | Southern Illinois Healthcare (SIH) | | | |
5 | Emma Rea | Southern Illinois Healthcare (SIH) | | | |
6 | Teneshkia Wright | Carbondale Warming Center | | | |
7 | Sandra Schwartz | Warm Hearts, Cold Feet | | | |
Carbondale Maps
Check out this year's CNOY route maps below:
2025 CNOY Photos
Special thanks to our many amazing volunteer photographers!