About Carbondale Warming Center
The Carbondale Warming Center serves the southern Illinois region as an emergency shelter for individuals who are unhoused and face challenges such as addiction and mental health. We provide a warm bed, showers, meals, and hope rooted in dignity, empathy, and humanity. Since we opened in 2019, we have provided over 300,000 meals and served over 800 guests; 40% have moved on to a permanent housing situation. Our goal is to continue to serve individuals in our community who need shelter and support.
Carbondale Scoreboard
Are you thrashing the competition (for a good cause)? Find out here! Stats are updated every 15 minutes. See how you stack up on the national scoreboard >
Teams
Walkers
Challenge Teams
# | Team Name | Captain | Members | Raised | |
---|
1 | Presbyteamians | Lisa Hollabaugh | 9 | 4,785.00 | |
2 | Habitat Hikers | Jim Dooley | 10 | 2,690.45 | |
3 | Abraham's Children | Kara A Dunkel | 1 | 1,550.00 | |
4 | Carbondale Warming Center | Carmalita Cahill | 1 | 1,375.00 | |
5 | Cold Feet, Warm Hearts | Sandra Schwartz | 3 | 1,100.00 | |
6 | Southern Illinois Healthcare | Angie Bailey | 18 | 1,030.00 | |
7 | Side With Love | Jess Jobe | 5 | 685.00 | |
8 | The Hyde Family | Dina Hyde | 2 | 550.00 | |
9 | Rotary Service Above Self | Jerry Molumby | 1 | 400.00 | |
10 | First Christian Church | Roger Webb | 1 | 300.00 | |
11 | SFX Walkers | Dan Becque | 2 | 150.00 | |
12 | SICH | Camille Dorris | 4 | 120.00 | |
13 | Jackson County Democrats | Liz Stevenson | 2 | 100.00 | |
14 | New Thompson Lake | Sarah Patrick | 1 | 100.00 | |
15 | City of Carbondale | Dianah McGreehan | 1 | 75.00 | |
16 | Cats of Carbondale - TNR | Kendall Hyde | 1 | 50.00 | |
17 | GACC Faithful Followers | Sheila Colombo | 1 | 50.00 | |
18 | SoIL Funschoolers | Katie Deschamps | 1 | | |
19 | First Southern Bank | Darren Berger | 1 | | |
20 | The Expendables | Shelly Mangrum | 3 | | |
21 | Blister Sisters and Barely Moving Brothers | Kirstie Price | 2 | | |
# | Name | Team Name | Donors | Raised | |
---|
1 | Sarah Merideth | Presbyteamians | 22 | 2,110.00 | |
2 | Kara A Dunkel | Abraham's Children | 5 | 1,550.00 | |
3 | Jim Dooley | Habitat Hikers | 22 | 1,383.45 | |
4 | Jane Swanson | Presbyteamians | 9 | 1,100.00 | |
5 | Sandra Schwartz | Cold Feet, Warm Hearts | 11 | 1,000.00 | |
6 | Beth Malmquist | Presbyteamians | 7 | 700.00 | |
7 | John Antes | Southern Illinois Healthcare | 2 | 500.00 | |
8 | Jess Jobe | Side With Love | 7 | 460.00 | |
9 | Ann Warner | Presbyteamians | 5 | 425.00 | |
10 | Art Zaitz | Habitat Hikers | 7 | 400.00 | |
11 | Jerry Molumby | Rotary Service Above Self | 2 | 300.00 | |
12 | Roger Webb | First Christian Church | 1 | 300.00 | |
13 | Clare Mitchell | Habitat Hikers | 5 | 255.00 | |
14 | Dominic Cittadino | Habitat Hikers | 1 | 250.00 | |
15 | Dina Hyde | The Hyde Family | 1 | 200.00 | |
16 | Barbara Rester | Habitat Hikers | 3 | 200.00 | |
17 | Bobbie Ogletree | Presbyteamians | 2 | 150.00 | |
18 | Roz Rice | Southern Illinois Healthcare | 2 | 150.00 | |
19 | Sarah Richards | Side With Love | 2 | 125.00 | |
20 | Sarah Patrick | New Thompson Lake | 1 | 100.00 | |
21 | Lisa Hollabaugh | Presbyteamians | 2 | 100.00 | |
22 | Fran Becque | SFX Walkers | 1 | 100.00 | |
23 | Angie Bailey | Southern Illinois Healthcare | 1 | 100.00 | |
24 | Beth Fisher | Cold Feet, Warm Hearts | 1 | 100.00 | |
25 | Rosie Halterman | Southern Illinois Healthcare | 2 | 80.00 | |
26 | Aur Beck | Habitat Hikers | 1 | 77.00 | |
27 | Dianah McGreehan | City of Carbondale | 1 | 75.00 | |
28 | Pam Mizerka | SICH | 2 | 70.00 | |
29 | Cassie McBride | Southern Illinois Healthcare | 1 | 50.00 | |
30 | Michael Mizerka | SICH | 1 | 50.00 | |
31 | Thomas Mitchell | Habitat Hikers | 1 | 50.00 | |
32 | Susan Morgan | Southern Illinois Healthcare | 1 | 50.00 | |
33 | Kendall Hyde | Cats of Carbondale - TNR | 1 | 50.00 | |
34 | Katrina Worthen | Southern Illinois Healthcare | 1 | 50.00 | |
35 | Kim May | Southern Illinois Healthcare | 1 | 50.00 | |
36 | Raimie Hasenstab | | 1 | 25.00 | |
37 | Rick Jefferson | Presbyteamians | | | |
38 | Shelly Mangrum | The Expendables | | | |
39 | Jeff Williams | SICH | | | |
40 | Liz Stevenson | Jackson County Democrats | | | |
41 | Linda Mangrum | The Expendables | | | |
42 | Camille Dorris | SICH | | | |
43 | Jacob Smith | | | | |
44 | Peter Hertzing | Presbyteamians | | | |
45 | Jamie Perryman | Habitat Hikers | | | |
46 | Carmalita Cahill | Carbondale Warming Center | | | |
47 | Nancy Mitchell | Habitat Hikers | | | |
48 | Amy Dinga | Southern Illinois Healthcare | | | |
49 | Dan Becque | SFX Walkers | | | |
50 | Morgan Mosler | Southern Illinois Healthcare | | | |
51 | David Hyde | The Hyde Family | | | |
52 | Jeff Stewart | Southern Illinois Healthcare | | | |
53 | Abigail Sappington | The Expendables | | | |
54 | Christian Hale | Jackson County Democrats | | | |
55 | Emma Rea | Southern Illinois Healthcare | | | |
56 | Amanda Mosler | Southern Illinois Healthcare | | | |
57 | Kirstie Price | Blister Sisters and Barely Moving Brothers | | | |
58 | Katie Deschamps | SoIL Funschoolers | | | |
59 | Laura Basanta | Side With Love | | | |
60 | Darren Berger | First Southern Bank | | | |
61 | Eugene Basanta | Side With Love | | | |
62 | Joni Bailey | Side With Love | | | |
63 | Michael Mosler | Southern Illinois Healthcare | | | |
64 | Sheila Colombo | GACC Faithful Followers | | | |
65 | Abigail Paul | Southern Illinois Healthcare | | | |
66 | Jamecae Quinn | | | | |
67 | Woody Thorne | Southern Illinois Healthcare | | | |
68 | Rick Stapel | Southern Illinois Healthcare | | | |
69 | Lea Maue | Habitat Hikers | | | |
70 | Marci Moore-Connelley | Southern Illinois Healthcare | | | |
71 | Elizabeth Hamilton | Presbyteamians | | | |
# | Organization | Team Name | Members | Raised | |
---|
1 | Presbyterian Church (U.S.A.) | Presbyteamians | 9 | 4,785.00 | |
2 | Habitat Hikers | Habitat Hikers | 10 | 2,690.45 | |
3 | SIH (Southern Illinois Healthcare) | Southern Illinois Healthcare | 18 | 1,030.00 | |
4 | Carbondale Unitarian Fellowship | Side With Love | 5 | 685.00 | |
5 | Rotary | Rotary Service Above Self | 1 | 400.00 | |
6 | First Christian Church Carbondale | First Christian Church | 1 | 300.00 | |
7 | SFX Walkers | SFX Walkers | 2 | 150.00 | |
8 | SICH | SICH | 4 | 120.00 | |
9 | Democrats | Jackson County Democrats | 2 | 100.00 | |
10 | City of Carbondale | City of Carbondale | 1 | 75.00 | |
11 | Cats of Carbondale - TNR | Cats of Carbondale - TNR | 1 | 50.00 | |
12 | GACC Faithful Followers | GACC Faithful Followers | 1 | 50.00 | |
13 | SIH (Southern Illinois Healthcare) | Blister Sisters and Barely Moving Brothers | 2 | | |
14 | Funschooling Fieldtrips SoIL | SoIL Funschoolers | 1 | | |
15 | First Southern Bank | First Southern Bank | 1 | | |
Top Challengers
Got a big-hearted business, workplace, group, church, or community? Step up and join the Challenge to compete for your local pride in support of CNOY. Check the National Challengeboard to see more!
Event Day Details
Save the date - CNOY Day is February 22, 2025!
330 South Giant City Rd
Carbondale Il 62902
Carbondale Community High School
Schedule
- 4:45 pm: Muster Gather for Opening Remarks
- 6:00 pm: Munch Light meal served
- 7:00 pm: Mosey Goodbye + see you in 2026!
Not able to join us in person at the Main Event? We hope you'll register, fundraise and walk offsite with friends and family.
Route Details
- Route Distances: Check out the maps below to see where we will be walking.
- Rest stop: Keep an eye out for opportunities to rest and refresh with yummy snacks along the route.
- Signage: Routes will be well-signed with our bold blue CNOY signs.
- Route Support: Route marshals, rest stop hosts, and support vehicle drivers provide support along the route.
- Children 12 and under must be accompanied by a parent or guardian at all times.
- No Pets: We love our little furballs like you do, but pets are not permitted at the Coldest Night of the Year except for approved and trained service animals. Read more about our pet policy >
Check-In
- All walkers participating at the Main Event on Saturday, February 22, 2025 must check-in upon arrival.
- Toques! Fundraising walkers who raise $150+ (or $75+ for those under 18) will receive a CNOY toque as a thank you on event day, while supplies last.
- Offsite fundraising walkers can contact their local event director to arrange toque pickup the week of the event.
Have questions? Visit the FAQ section!
Handling Money
- Credit Card: The Best Option! Simple, secure, automatically tax receipted for gifts of $20+. Visit the Donate page, share your personal page link, or have your donor call the CNOY Head Office.
- Checks: The Old Faithful - made out to Coldest Night of the Year with your name on the Memo line. Mail them to CNOY Head Office along with your completed pledge form.
- Cash: You have 2 options:
- 1. Login to FundHub, click “Enter $$ and Checks,” create pledges for your cash donations, pay them off with your personal credit card, and keep the cash. OR...
- 2. Write a check (made out to “Coldest Night of the Year”) for the total amount of cash you’ve collected. Mail it to the CNOY Head Office with your completed pledge sheet.
Waivers
All participants must register online and accept the electronic waiver.
- Adults accept the waiver automatically when they register online.
- Youth/Children under the age of majority need a waiver signed by their parent or guardian.
- An online form will be emailed to all parents/guardians before CNOY Day.
- Waivers will also be available at check-in on CNOY Day.
What to Bring
A few common sense suggestions:
- A cell phone for emergencies (recommended but not required)
- Good waterproof shoes/boots for walking
- Warm coat and mitts/gloves
- Extra snacks if you have allergies or food sensitivities
- A passion for the charity you're walking and fundraising for!
Show More
Carbondale Maps
Check out this year's CNOY route maps below:
2024 CNOY Photos
Here's a collection of our favorite photos from CNOY 2024 nationwide. Special thanks to our many amazing volunteer photographers!