About Friends in Need Food Shelf
In our ongoing efforts to fight food insecurity, Friends in Need (FIN) supports the needs of families and individuals in South Washington County and surrounding communities. With a vision of improving lives by ending hunger, we have been fulfilling our mission of providing food and resources to those in need for over 32 years. This year we will distribute over one million pounds of needed goods, touching the lives of over 250 households each week. Doing this with a 99% volunteer staff, FIN relies on local businesses and citizens for support. All donations go to providing a well-rounded selection of nutritious food and personal hygiene items to the people we serve.
Newport Scoreboard
Are you thrashing the competition (for a good cause)? Find out here! Stats are updated every 15 minutes. See how you stack up on the national scoreboard >
Teams
Walkers
Challenge Teams
# | Team Name | Captain | Members | Raised | |
---|
1 | S-Squared | Kara Spolidoro | 8 | 3,040.00 | |
2 | Snow Misers | Kurt Mazur | 3 | 3,016.06 | |
3 | FIN | Jill Hughes | 3 | 2,975.00 | |
4 | Party Penguins | Terry Miller | 2 | 2,350.00 | |
5 | Chill Crew | Emelia Westerberg | 6 | 1,660.00 | |
6 | Newport Community Church | Leanne Clouse | 3 | 1,100.00 | |
7 | Rescue Squad | Marge Meconis | 4 | 925.00 | |
8 | Andersen Window Walkers | Illaina Knazze | 9 | 825.00 | |
9 | Joe's Team | Joe Schneider | 5 | 750.00 | |
10 | Newport Lutheran Church | Sue Gravelle | 1 | 670.00 | |
11 | The Ice Pack | Bella Woodman | 6 | 555.00 | |
12 | Frosted Flakes | Alyssa Schneider | 5 | 325.00 | |
13 | Marathon Team Minnesota | Kirstin Sersland | 4 | 200.00 | |
14 | Ice Ice Babies | Kris Bausch | 2 | | |
15 | New Kids On the Walk | Tammy Wherley | 1 | | |
# | Name | Team Name | Donors | Raised | |
---|
1 | Terry Miller | Party Penguins | 9 | 2,350.00 | |
2 | Jill Hughes | FIN | 3 | 2,250.00 | |
3 | Kurt Mazur | Snow Misers | 17 | 1,600.00 | |
4 | Kara Spolidoro | S-Squared | 7 | 1,365.00 | |
5 | Leanne Clouse | Newport Community Church | 3 | 1,100.00 | |
6 | Dina Blummer | Chill Crew | 3 | 1,000.00 | |
7 | Clay Mazur | Snow Misers | 10 | 666.06 | |
8 | Alaina Sease | S-Squared | 2 | 500.00 | |
9 | Morida Tinucci | Chill Crew | 3 | 400.00 | |
10 | Heidi Kiloran | Snow Misers | 5 | 400.00 | |
11 | Sue Gravelle | Newport Lutheran Church | 5 | 370.00 | |
12 | Alyssa Schneider | Frosted Flakes | 10 | 325.00 | |
13 | Illaina Knazze | Andersen Window Walkers | 2 | 300.00 | |
14 | Chris Redenius | The Ice Pack | 5 | 280.00 | |
15 | Marge Meconis | Rescue Squad | 2 | 250.00 | |
16 | Lindsey Spolidoro | S-Squared | 3 | 250.00 | |
17 | Wendy Sease | S-Squared | 1 | 250.00 | |
18 | Adam Sease | S-Squared | 1 | 250.00 | |
19 | Steve muyskens | FIN | 1 | 250.00 | |
20 | Susan Lindoo | Rescue Squad | 1 | 200.00 | |
21 | michael wolesky | Rescue Squad | 1 | 200.00 | |
22 | PATRICK LYNCH | Marathon Team Minnesota | 1 | 150.00 | |
23 | Crystal Schneider | FIN | 1 | 150.00 | |
24 | Mike Spolidoro | S-Squared | 1 | 150.00 | |
25 | Audrey Spolidoro | S-Squared | 1 | 150.00 | |
26 | Joe Schneider | Joe's Team | 1 | 150.00 | |
27 | Jennifer Rak | | 4 | 150.00 | |
28 | Bella Woodman | The Ice Pack | 3 | 125.00 | |
29 | Nolan Sease | S-Squared | 1 | 100.00 | |
30 | Linda Murtagh | Chill Crew | 1 | 100.00 | |
31 | David Seitz | Joe's Team | 1 | 100.00 | |
32 | Jim Henry | Joe's Team | 1 | 100.00 | |
33 | Soren Larson | Chill Crew | 2 | 60.00 | |
34 | Emelia Westerberg | Chill Crew | 2 | 50.00 | |
35 | Ashley Conaway | The Ice Pack | 1 | 25.00 | |
36 | Opey Peñaloga | Marathon Team Minnesota | 1 | 25.00 | |
37 | Jimers Penaloga | Marathon Team Minnesota | 1 | 25.00 | |
38 | Rick Redenius | The Ice Pack | 1 | 25.00 | |
39 | Tara Fay | Andersen Window Walkers | | | |
40 | Jeff Collins | Andersen Window Walkers | | | |
41 | Kirstin Sersland | Marathon Team Minnesota | | | |
42 | Hannah Knazze | Andersen Window Walkers | | | |
43 | Julia Jansen | Frosted Flakes | | | |
44 | Bella Ketvatanawes | Frosted Flakes | | | |
45 | Levi Jansen | Frosted Flakes | | | |
46 | Samantha Pommerening | The Ice Pack | | | |
47 | Brianna Knazze | Andersen Window Walkers | | | |
48 | Tammy Wherley | New Kids On the Walk | | | |
49 | Jeremy Unruh | Joe's Team | | | |
50 | Paige Joosten | Andersen Window Walkers | | | |
51 | Melanie Wong | Frosted Flakes | | | |
52 | Cindy Bogaard | Rescue Squad | | | |
53 | Brandon Knazze | Andersen Window Walkers | | | |
54 | Chelsea Swaggert | Chill Crew | | | |
55 | Donna Zilge | Newport Community Church | | | |
56 | Anne Kadue | Newport Community Church | | | |
57 | Kris Bausch | Ice Ice Babies | | | |
58 | Jennifer Prock | Ice Ice Babies | | | |
# | Organization | Team Name | Members | Raised | |
---|
1 | Newport Community Church | Newport Community Church | 3 | 1,100.00 | |
2 | ELCA | Newport Lutheran Church | 1 | 670.00 | |
3 | Marathon Petroleum Company | Marathon Team Minnesota | 4 | 200.00 | |
Top Challengers
Got a big-hearted business, workplace, group, church, or community? Step up and join the Challenge to compete for your local pride in support of CNOY. Check the National Challengeboard to see more!
Event Day Details
Save the date - CNOY Day is February 22, 2025!
900 15th St. Newport, MN 55055
Local Details
Parking
Please enter the church parking lot from the 10th Ave entrance.
Schedule
- 4:45 pm: Muster Gather for Opening Remarks
- 6:00 pm: Munch Light meal served
- 7:00 pm: Mosey Goodbye + see you in 2026!
Not able to join us in person at the Main Event? We hope you'll register, fundraise and walk offsite with friends and family.
Route Details
- Route Distances: Check out the maps below to see where we will be walking.
- Rest stop: Keep an eye out for opportunities to rest and refresh with yummy snacks along the route.
- Signage: Routes will be well-signed with our bold blue CNOY signs.
- Route Support: Route marshals, rest stop hosts, and support vehicle drivers provide support along the route.
- Children 12 and under must be accompanied by a parent or guardian at all times.
- No Pets: We love our little furballs like you do, but pets are not permitted at the Coldest Night of the Year except for approved and trained service animals. Read more about our pet policy >
Check-In
- All walkers participating at the Main Event on Saturday, February 22, 2025 must check-in upon arrival.
- Toques! Fundraising walkers who raise $150+ (or $75+ for those under 18) will receive a CNOY toque as a thank you on event day, while supplies last.
- Offsite fundraising walkers can contact their local event director to arrange toque pickup the week of the event.
Have questions? Visit the FAQ section!
Handling Money
- Credit Card: The Best Option! Simple, secure, automatically tax receipted for gifts of $20+. Visit the Donate page, share your personal page link, or have your donor call the CNOY Head Office.
- Checks: The Old Faithful - made out to Coldest Night of the Year with your name on the Memo line. Mail them to CNOY Head Office along with your completed pledge form.
- Cash: You have 2 options:
- 1. Login to FundHub, click “Enter $$ and Checks,” create pledges for your cash donations, pay them off with your personal credit card, and keep the cash. OR...
- 2. Write a check (made out to “Coldest Night of the Year”) for the total amount of cash you’ve collected. Mail it to the CNOY Head Office with your completed pledge sheet.
Waivers
All participants must register online and accept the electronic waiver.
- Adults accept the waiver automatically when they register online.
- Youth/Children under the age of majority need a waiver signed by their parent or guardian.
- An online form will be emailed to all parents/guardians before CNOY Day.
- Waivers will also be available at check-in on CNOY Day.
What to Bring
A few common sense suggestions:
- A cell phone for emergencies (recommended but not required)
- Good waterproof shoes/boots for walking
- Warm coat and mitts/gloves
- Extra snacks if you have allergies or food sensitivities
- A passion for the charity you're walking and fundraising for!
Show More
Newport Maps
Check out this year's CNOY route maps below: