Event Day Details
Save the date - CNOY Day is February 22, 2025!
829 Broadway St, Pella Iowa 50219
Registration and the meal following the walk will be at the Pella Memorial Building.
Schedule
- 4:45 pm: Muster Gather for Opening Remarks
- 6:00 pm: Munch Light meal served
- 7:00 pm: Mosey Goodbye + see you in 2026!
Not able to join us in person at the Main Event? We hope you'll register, fundraise and walk offsite with friends and family.
Route Details
- Route Distances: Check out the maps below to see where we will be walking.
- Rest stop: Keep an eye out for opportunities to rest and refresh with yummy snacks along the route.
- Signage: Routes will be well-signed with our bold blue CNOY signs.
- Route Support: Route marshals, rest stop hosts, and support vehicle drivers provide support along the route.
- Children 12 and under must be accompanied by a parent or guardian at all times.
- No Pets: We love our little furballs like you do, but pets are not permitted at the Coldest Night of the Year except for approved and trained service animals. Read more about our pet policy >
Check-In
- All walkers participating at the Main Event on Saturday, February 22, 2025 must check-in upon arrival.
- Toques! Fundraising walkers who raise $150+ (or $75+ for those under 18) will receive a CNOY toque as a thank you on event day, while supplies last.
- Offsite fundraising walkers can contact their local event director to arrange toque pickup the week of the event.
Have questions? Visit the FAQ section!
Handling Money
- Credit Card: The Best Option! Simple, secure, automatically tax receipted for gifts of $20+. Visit the Donate page, share your personal page link, or have your donor call the CNOY Head Office.
- Checks: The Old Faithful - made out to Coldest Night of the Year with your name on the Memo line. Mail them to CNOY Head Office along with your completed pledge form.
- Cash: You have 2 options:
- 1. Login to FundHub, click “Enter $$ and Checks,” create pledges for your cash donations, pay them off with your personal credit card, and keep the cash. OR...
- 2. Write a check (made out to “Coldest Night of the Year”) for the total amount of cash you’ve collected. Mail it to the CNOY Head Office with your completed pledge sheet.
Waivers
All participants must register online and accept the electronic waiver.
- Adults accept the waiver automatically when they register online.
- Youth/Children under the age of majority need a waiver signed by their parent or guardian.
- An online form will be emailed to all parents/guardians before CNOY Day.
- Waivers will also be available at check-in on CNOY Day.
What to Bring
A few common sense suggestions:
- A cell phone for emergencies (recommended but not required)
- Good waterproof shoes/boots for walking
- Warm coat and mitts/gloves
- Extra snacks if you have allergies or food sensitivities
- A passion for the charity you're walking and fundraising for!
Show More
Pella Maps
Check out this year's CNOY route maps below:
About Pella Community Food Shelf
The Pella Community Food Shelf serves Pella and surrounding communities in Marion County, Iowa. 100% of donations are used to operate & provide services to our neighbors. Our mission is to alleviate hunger in our community through access, education and partnership. Currently, we have 500 registered families that utilize our location in Pella, 50% of these families have children. An additional 240 families utilize our mobile food pantry. Our current operations allow us to serve 16 zip codes!
Pella Scoreboard
Are you thrashing the competition (for a good cause)? Find out here! Stats are updated every 15 minutes. See how you stack up on the national scoreboard >
Teams
Walkers
Challenge Teams
# | Team Name | Captain | Members | Raised | |
---|
1 | PCFS Walkers! | Lilly Lehr | 8 | 470.00 | |
2 | Trinity Church | Lowell Ernst | 18 | 465.00 | |
3 | Peace Lutheran Church Pella | Keith Jones | 3 | 380.00 | |
4 | The Winter Warriors | The Huitink Fam | 2 | 350.00 | |
5 | Pella Real Estate Services | Ciara Ward | 5 | 200.00 | |
6 | The Boys | Liam Zula | 4 | 141.00 | |
7 | On Frozen Pond - Central College | Russ Goodman | 1 | 125.00 | |
8 | Kellers | Stephanie Keller | 6 | 100.00 | |
9 | Pella School District | Kara Schulte | 3 | 75.00 | |
10 | Team Zula | Emilia Zula | 4 | 50.00 | |
11 | InterVarsity | Julia Flaherty | 6 | 20.00 | |
12 | Walking for Peace | Keith Jones | 1 | | |
13 | Central Dutch Athletics | Joe Flaherty | 6 | | |
14 | Chill Squad | Katie Dolejsi | 1 | | |
15 | PCFS Family from Afar | Lucia Leydens | 2 | | |
16 | PC Junior High XC | Nolan Vos | 1 | | |
17 | Pella Rotary | Landon Thiele | 4 | | |
18 | Pella Christian Cross Country | Coach Ciara Ward | 11 | | |
19 | American Legion Riders | John Hill | 1 | | |
# | Name | Team Name | Donors | Raised | |
---|
1 | Marijka Michmershuizen | Trinity Church | 3 | 190.00 | |
2 | The Huitink Fam | The Winter Warriors | 2 | 150.00 | |
3 | Mark Howard | Pella Real Estate Services | 2 | 150.00 | |
4 | Keith Jones | Peace Lutheran Church Pella | 2 | 130.00 | |
5 | Russ Goodman | On Frozen Pond - Central College | 3 | 125.00 | |
6 | Emily Ott | PCFS Walkers! | 2 | 100.00 | |
7 | Stephanie Keller | Kellers | 1 | 100.00 | |
8 | Joe Michmershuizen | Trinity Church | 1 | 100.00 | |
9 | Grant Vander Wilt | | 1 | 75.00 | |
10 | Jenna VanderWilt | | 1 | 75.00 | |
11 | Kara Schulte | Pella School District | 2 | 75.00 | |
12 | Ciara Ward | Pella Real Estate Services | 1 | 50.00 | |
13 | Stephen Fyfe | PCFS Walkers! | 1 | 50.00 | |
14 | Emilia Zula | Team Zula | 1 | 50.00 | |
15 | Angie Van Gorp | Trinity Church | 1 | 50.00 | |
16 | Lowell Ernst | Trinity Church | 1 | 50.00 | |
17 | Danielle Nesteby | Trinity Church | 1 | 25.00 | |
18 | Rachel Watters | InterVarsity | 1 | 20.00 | |
19 | Erin Dederich | InterVarsity | | | |
20 | Dana Leydens | PCFS Family from Afar | | | |
21 | Lyndi DeVries | Pella School District | | | |
22 | Taryn Ernst | Trinity Church | | | |
23 | Heidi Ernst | Trinity Church | | | |
24 | Kim Mulch | Pella Rotary | | | |
25 | Jacob Gudith | InterVarsity | | | |
26 | Landon Thiele | Pella Rotary | | | |
27 | Rich Schulte | Pella School District | | | |
28 | Chloe Nikkel | | | | |
29 | Marcena Schwab | Trinity Church | | | |
30 | Nathan Brouwer | The Boys | | | |
31 | ginny poe | Kellers | | | |
32 | John Hill | American Legion Riders | | | |
33 | Griffin Stoltz | Pella Christian Cross Country | | | |
34 | Ryan Groenenboom | Pella Christian Cross Country | | | |
35 | Joe Flaherty | Central Dutch Athletics | | | |
36 | Will Dykema | Pella Christian Cross Country | | | |
37 | Sheila Edwardsvanmuyen | PCFS Walkers! | | | |
38 | Keith Jones | Walking for Peace | | | |
39 | McKinley Fopma | Team Zula | | | |
40 | Liam Zula | The Boys | | | |
41 | Julia Shmalcs | Pella Christian Cross Country | | | |
42 | Melissa Zula | PCFS Walkers! | | | |
43 | Sawyer Meinders | The Boys | | | |
44 | Emma Clayberg | Pella Real Estate Services | | | |
45 | Julia Flaherty | InterVarsity | | | |
46 | Maggie Flaherty | Central Dutch Athletics | | | |
47 | Noah Clayberg | Pella Real Estate Services | | | |
48 | Carter Meinders | Pella Christian Cross Country | | | |
49 | Carma Nicholson | | | | |
50 | Madi Whalen | Central Dutch Athletics | | | |
51 | Hudson Meixner | Pella Christian Cross Country | | | |
52 | Jocelyn Meinders | | | | |
53 | Maisy Meinders | Pella Christian Cross Country | | | |
54 | Logan Gallaher | The Boys | | | |
55 | Alice Apostolopoulos | Pella Real Estate Services | | | |
56 | Coach Ciara Ward | Pella Christian Cross Country | | | |
57 | Isabella Clarke | | | | |
58 | Katie Dolejsi | Chill Squad | | | |
59 | Jordan Davis | Trinity Church | | | |
60 | Chloe Clarke | | | | |
61 | Nolan Vos | PC Junior High XC | | | |
62 | Greta Vos | Pella Christian Cross Country | | | |
63 | Taylor Wyeth | Central Dutch Athletics | | | |
64 | Aiden Brumwell | Central Dutch Athletics | | | |
65 | Keleigh Hall | Central Dutch Athletics | | | |
66 | Chris Nesteby | Trinity Church | | | |
67 | Lucia Leydens | PCFS Family from Afar | | | |
68 | Lilly Lehr | PCFS Walkers! | | | |
69 | Will Vanden Bosch | Pella Christian Cross Country | | | |
70 | Rod Van Genderen | Trinity Church | | | |
71 | Mady Groenendyk | Team Zula | | | |
# | Organization | Team Name | Members | Raised | |
---|
1 | Trinity Church | Trinity Church | 18 | 465.00 | |
2 | ELCA | Peace Lutheran Church Pella | 3 | 380.00 | |
3 | Pella Real Estate Services | Pella Real Estate Services | 5 | 200.00 | |
4 | Central College | On Frozen Pond - Central College | 1 | 125.00 | |
5 | Pella School District | Pella School District | 3 | 75.00 | |
6 | Central College | Central Dutch Athletics | 6 | | |
7 | Rotary | Pella Rotary | 4 | | |
8 | PC Junior High XC | PC Junior High XC | 1 | | |
Top Challengers
Got a big-hearted business, workplace, group, church, or community? Step up and join the Challenge to compete for your local pride in support of CNOY. Check the National Challengeboard to see more!
2024 CNOY Photos
Here's a collection of our favorite photos from CNOY 2024 nationwide. Special thanks to our many amazing volunteer photographers!